Jaden Beuthein

Rank
Weight120
GradeJr.
Record17-14
ClassClass 2

Season Trajectory


Season Graph Locked

Dominance

17-14
W – L

Last 5 Matches

LOSS
02/05

LOSS
02/03

PIN
02/03

PIN
01/31

PIN
01/31

Match Log

Date Wgt Res Method Opponent
02/05 120 L Fall 1:05
02/03 120 L Fall 1:26
02/03 120 W Fall 2:42
01/31 120 W Fall 2:51
01/31 120 W TF 16-1
01/31 120 L Fall 3:22
01/31 120 L Fall 1:40
01/31 120 W Fall 1:59
01/21 120 W Fall 2:00
01/21 120 L Fall 3:04
01/21 120 L Dec 12-5
01/17 120 W Fall 3:14
01/17 120 L TF 19-4
01/17 120 L Fall 3:56
01/15 120 W MD 13-0
01/15 120 W For.
Forfeit
01/13 120 L Fall 0:38
01/13 120 W Fall 0:50
01/08 120 W Fall 2:59
01/08 120 W For.
Forfeit
12/19 120 L TF 16-1
12/19 120 L Dec 8-4
OKBruer Vankirk
MARLOW
12/19 120 W Dec 12-10
12/19 120 W Fall 3:05
12/19 120 W Dec 12-9
12/19 120 W Dec 5-1
OKBruer Vankirk
MARLOW
12/13 120 W Fall 4:52
12/13 120 L Fall 1:15
12/13 120 W Fall 2:02
12/13 120 W MD 8-0
12/05 120 W M. For.
12/05 120 L Dec 15-8
12/05 120 L MD 14-2
AROscar Arteaga
Springdale High School
12/05 120 W For.