Welcome to the Missouri Class 2 Girls Individual and Team Rankings! In the individual rankings, we highlight the top 10 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Missouri wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
Class 2 Girls Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Nixa | 125 | 10 |
| 2 | Belton | 86 | 6 |
| 3 | Francis Howell Central | 79 | 4 |
| 4 | Liberty | 75 | 4 |
| 5 | North Kansas City | 69 | 5 |
| 6 | Willard | 58 | 4 |
| 7 | Lafayette | 54 | 5 |
| 7 | Winnetonka | 54 | 3 |
| 9 | Francis Howell | 51 | 4 |
| 10 | Lebanon | 46 | 3 |
| 11 | Francis Howell North | 45 | 3 |
| 11 | Waynesville | 45 | 5 |
| 13 | Smith Cotton | 39 | 2 |
| 14 | Rockwood Summit | 37 | 3 |
| 15 | Fort Zumwalt South | 36 | 3 |
| 15 | Washington | 36 | 5 |
| 17 | Jefferson City | 33 | 2 |
| 17 | North Point | 33 | 2 |
| 19 | Eureka | 30 | 5 |
| 20 | Camdenton | 25 | 1 |
| 20 | Oak Park | 25 | 1 |
| 20 | Rock Bridge | 25 | 1 |
| 23 | Poplar Bluff | 21 | 1 |
| 23 | Troy | 21 | 3 |
| 23 | Park Hill South | 21 | 2 |
| 26 | Grain Valley | 18 | 3 |
| 26 | Northwest(Cedar Hill) | 18 | 3 |
| 26 | Branson | 18 | 1 |
| 26 | Carthage | 18 | 2 |
| 30 | Blue Springs South | 15 | 1 |
| 30 | William Chrisman | 15 | 1 |
| 30 | Capital City | 15 | 1 |
| 30 | Parkway Central | 15 | 1 |
| 34 | Jackson | 12 | 1 |
| 34 | Ozark | 12 | 2 |
| 34 | Seckman | 12 | 5 |
| 34 | Webster Groves | 12 | 1 |
| 34 | Fort Zumwalt North | 12 | 2 |
| 34 | Ray Pec | 12 | 1 |
| 40 | Lee’s Summit West | 9 | 1 |
| 40 | Rolla | 9 | 3 |
| 40 | Hazelwood West | 9 | 1 |
| 43 | Fort Osage | 0 | 4 |
| 43 | Park Hill | 0 | 2 |
| 43 | Platte County | 0 | 3 |
| 43 | St. Joe Central | 0 | 1 |
| 43 | Blue Springs | 0 | 1 |
| 43 | Marquette | 0 | 1 |
| 43 | Parkway West | 0 | 1 |
| 43 | Ritenour | 0 | 1 |
| 43 | Hazelwood Central | 0 | 1 |
| 43 | Oakville | 0 | 2 |
| 43 | Neosho | 0 | 1 |
| 43 | Raytown | 0 | 1 |
| 43 | Fort Zumwalt West | 0 | 1 |
| 43 | Webb City | 0 | 1 |
| 43 | Kirkwood | 0 | 1 |
| 43 | Raytown South | 0 | 1 |
Class 2 Girls Individual Rankings
| Rank | Weight | Name | School | Points |
| 1 | 100 | Lilly Breeden | Liberty | 25 |
| 2 | 100 | Zoey Haney | Troy | 21 |
| 3 | 100 | Juliana Tice | North Kansas City | 18 |
| 4 | 100 | J Colbert/Ashley Jara-Escalante | Belton | 15 |
| 5 | 100 | Kate Cochran | Fort Zumwalt North | 12 |
| 6 | 100 | Cyndi Buchanon | Washington | 9 |
| HM | 100 | Kiara Sederberg | Rolla | – |
| HM | 100 | Harper Golden | Platte County | – |
| HM | 100 | Hanna Egley | Nixa | – |
| HM | 100 | Lacey Malonson | Lebanon | – |












