An archived profile from earlier seasons. It is not part of the current rankings.
Dietrich Baca
Season Trajectory
Season Graph Locked
Dominance
11-20
W – L
W – L
Last 5 Matches
LOSS
02/13
LOSS
02/13
LOSS
02/04
PIN
01/27
PIN
01/27
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/13 | 144 | L | Inj. | |
| 02/13 | 144 | L | Fall 1:06 | |
| 02/04 | 144 | L | Fall 1:15 | |
| 01/27 | 144 | W | Fall 1:34 | |
| 01/27 | 144 | W | Fall 2:00 | |
| 01/14 | 157 | W | For. |
MOForfeit
|
| 01/14 | 157 | L | Fall 0:22 | |
| 01/14 | 157 | L | TF 16-0 | |
| 01/12 | 157 | L | Fall 4:46 | |
| 01/12 | 157 | L | Fall 1:19 | |
| 01/12 | 150 | W | Fall 0:38 | |
| 01/10 | 144 | L | TF 15-0 | |
| 01/10 | 144 | L | Fall 0:43 | |
| 01/08 | 150 | W | For. |
Forfeit |
| 01/08 | 150 | W | Fall 3:31 | |
| 01/08 | 150 | L | MD 17-9 | |
| 01/07 | 157 | L | Fall 1:17 | |
| 01/07 | 150 | W | For. |
Forfeit |
| 12/20 | 157 | L | Fall 0:19 | |
| 12/20 | 157 | L | Fall 0:30 | |
| 12/20 | 157 | L | Fall 0:28 | |
| 12/19 | 157 | L | Fall 1:07 | |
| 12/19 | 157 | L | Fall 1:25 | |
| 12/19 | 157 | L | Fall 1:28 | |
| 12/19 | 157 | W | For. |
Forfeit |
| 12/19 | 157 | W | For. |
Forfeit |
| 12/13 | 157 | W | For. |
Forfeit |
| 12/13 | 157 | L | Fall 1:56 | |
| 12/13 | 157 | W | For. |
Forfeit |
| 12/13 | 157 | W | Fall 0:00 |
ILAshton Baskin
Alton (Sr.)
|
| 11/29 | 150 | L | Fall 0:25 | |
| 11/29 | 150 | W | Fall 1:08 | |
| 11/29 | 150 | L | TF 24-7 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access









Forfeit








Forfeit
Forfeit
Forfeit
Forfeit