Riley James
Season Trajectory
Season Graph Locked
Dominance
18-5
W – L
W – L
Last 5 Matches
LOSS
02/04
PIN
02/03
PIN
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 215 | L | Dec 7-1 | |
| 02/03 | 190 | W | Fall 0:20 | |
| 01/31 | 215 | W | Fall 4:56 |
OKWitton Amos
FAIRLAND
|
| 01/31 | 215 | W | Fall 0:31 | |
| 01/31 | 215 | L | Dec 9-2 |
KSKash Smith
Columbus HS / Chetopa HS
|
| 01/31 | 215 | W | Fall 0:50 |
OKWitton Amos
FAIRLAND
|
| 01/31 | 215 | W | Fall 2:08 | |
| 01/29 | 215 | W | Fall 1:08 | |
| 01/22 | 190 | W | Fall 0:55 | |
| 01/22 | 190 | W | TF 18-3 | |
| 01/22 | 190 | W | Fall 0:31 | |
| 01/22 | 190 | L | MD 18-8 | |
| 01/20 | 190 | W | For. |
Forfeit |
| 01/20 | 215 | W | Fall 3:50 | |
| 01/17 | 190 | W | Fall 2:33 | |
| 01/17 | 190 | W | Fall 4:39 | |
| 01/17 | 190 | W | Fall 2:20 | |
| 01/17 | 190 | L | Fall 4:33 | |
| 01/17 | 190 | L | Dec 5-0 | |
| 01/13 | 215 | W | MD 16-2 | |
| 01/10 | 190 | W | Fall 2:46 | |
| 01/10 | 190 | W | Fall 3:07 | |
| 01/10 | 190 | W | Dec 4-0 | |
| 01/10 | 190 | W | Fall 2:27 |






Forfeit







