An archived profile from earlier seasons. It is not part of the current rankings.
Connor Bahr
Season Trajectory
Season Graph Locked
Dominance
1-13
W – L
W – L
Last 5 Matches
LOSS
01/23
LOSS
01/23
LOSS
01/22
LOSS
01/17
FFT
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/23 | 285 | L | Fall 1:29 | |
| 01/23 | 285 | L | Fall 3:11 | |
| 01/22 | 285 | L | Fall 1:52 | |
| 01/17 | 285 | L | Fall 0:49 | |
| 01/17 | 285 | W | For. |
Forfeit |
| 01/17 | 285 | W | For. |
Forfeit |
| 12/13 | 285 | L | Fall 0:19 | |
| 12/13 | 285 | L | Fall 0:14 | |
| 12/11 | 285 | L | Fall 4:24 | |
| 12/11 | 285 | L | Fall 1:15 | |
| 12/11 | 285 | L | Fall 1:32 | |
| 12/11 | 285 | L | Fall 0:00 | |
| 12/09 | 285 | L | Fall 0:25 | |
| 12/06 | 285 | L | Fall 1:05 | |
| 12/06 | 285 | L | Fall 0:21 | |
| 12/03 | 285 | L | Fall 0:00 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access



Forfeit
Forfeit




