Skip to content

Lexington

Boys · Class 1 Girls · Class 1 Lexington, MO
27Ranked16 boys, 11 girls
5In a top 103 boys, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Kingston Henze So. 3-19 #34
120 Abel Morris Jr. 14-18 #23
126 Wyatt Sander Sr. 20-20 #20
126 Garrett Dunkle So. 18-19 #36
138 Ayden Harned So. 38-9 #2
138 Evan Fox So. 32-11 #7
144 Jachi Emery So. 5-4 #23
144 River Howes Jr. 1-6 #25
165 Braxton Emerson Jr. 21-4 #4
190 Bentley Aversman So. 13-18 #44
190 Collin Hatfield So. 1-7 #49
215 Johnnie Staus Sr. 21-21 #19
285 Dwayne Silva So. 13-10 #13
285 Mason Bergsieker Jr. 24-10 #12
285 Chase Liese Jr. 5-8 #39
285 Blake Dunkle So. 1-12 #60

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
115 Elizabeth Rodekohr Jr. 16-21 #16
115 Starr Butts So. 4-18 #41
130 Mireya Gonzalez Sr. 40-10 #1
135 Tenley Goetz So. 34-13 #17
135 Devyn Claudio-Jennings Jr. 2-12 #44
140 Kaylynn Sanders Jr. 31-14 #18
155 Chloe Ebert So. 7-5 #20
155 Jaycee Wallace Jr. 6-0 #15
155 Chloe Bennett So. 17-22 #52
170 Trinity Adair So. 26-17 #36
235 Lainie Schumacher Sr. 37-11 #4

Lineup strength

Best rank per weight
Boys · Class 1
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked