Skip to content

Francis Howell Central

Boys · Class 4 Girls · Class 3 Cottleville, MO
42Ranked26 boys, 16 girls
9In a top 103 boys, 6 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Dorian Watson So. 15-10 #19
113 Colton Gray Jr. 31-13 #6
120 Sebastian Dieckhaus-Schumer Sr. 3-2 #27
126 Matheus Placa So. 3-7 #83
132 Brody Ziegemeier Jr. 11-7 #28
132 Brayden Roussin Sr. 12-19 #33
132 Hayden Shepard So. 1-5 #82
138 Matthew Tourville Jr. 6-3 #27
138 David Bundy So. 8-12 #55
144 Liam Keen Sr. 15-15 #14
144 Owen Eiswirth Sr. 19-18 #28
144 Ryder Aubuchon So. 12-4 #31
150 Trevor Miller Sr. 20-18 #23
150 Vance Burnette So. 7-4 #42
150 Jayden Kirby Jr. 5-6 #56
157 Liam Green So. 10-2 #14
157 Aiden Bensinger Jr. 11-11 #25
165 Michael McCrady Jr. 15-12 #13
165 Isaac Lecea Sr. 12-6 #21
165 Travis Bruno Jr. 1-5 #81
175 Samuel Golden Sr. 31-13 #4
175 Seth Nichols So. 22-3 #9
190 Colby Culver So. 9-4 #32
215 Gavin Groves Sr. 17-13 #11
215 Kareem Perkins Jr. 14-4 #22
215 Liep Gony Jr. 6-3 #36

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Evie Dekeuster So. 3-2 #20
110 Addison HoltgreweState 2nd ’26 Sr. 33-12 #3
110 Makenzee McPherson Sr. 26-21 #18
115 Karen Heiple Sr. 19-19 #13
115 Madison Kennedy So. 2-8 #33
120 Harper Humes Jr. 31-22 #11
125 Maliya Davis Jr. 24-23 #23
130 Kaitlyn SparkmanState 6th ’26 Jr. 41-11 #3
135 Maleah Eichelberger Jr. 18-13 #17
140 Erin DellingState 3rd ’26 Jr. 36-6 #3
140 Grace Eiswirth So. 1-7 #46
145 Kenzie Kline Sr. 29-22 #6
155 Halen PhillipsState 2nd ’26 Sr. 43-11 #5
155 Ragina Gil Farias Jr. 5-6 #47
155 Sammi Hill So. 1-5 #64
235 Peyton HollandState 6th ’26 Jr. 30-14 #6

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 3
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked