An archived profile from earlier seasons. It is not part of the current rankings.
Xavier Ortega
Season Trajectory
Season Graph Locked
Dominance
12-18
W – L
W – L
Last 5 Matches
LOSS
02/10
LOSS
02/03
PIN
02/03
LOSS
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 215 | L | Dec 6-0 | |
| 02/03 | 215 | L | Dec 2-1 | |
| 02/03 | 215 | W | Fall 0:27 | |
| 01/31 | 215 | L | Fall 3:10 | |
| 01/31 | 215 | L | Dec 1-0 | |
| 01/20 | 215 | W | For. |
Forfeit |
| 01/20 | 215 | L | Fall 0:51 | |
| 01/15 | 215 | W | For. |
Forfeit |
| 01/15 | 215 | L | Dec 7-1 | |
| 01/10 | 215 | L | Dec 4-2 | |
| 01/10 | 215 | W | Fall 1:15 | |
| 01/10 | 215 | L | Fall 1:17 | |
| 01/10 | 215 | L | Fall 4:47 | |
| 01/10 | 215 | L | Fall 2:41 | |
| 01/08 | 215 | L | Fall 1:23 | |
| 01/08 | 215 | W | Fall 1:24 | |
| 12/19 | 215 | L | Fall 4:27 | |
| 12/19 | 215 | L | MD 18-4 | |
| 12/19 | 215 | L | Fall 2:00 | |
| 12/19 | 215 | W | Fall 3:00 | |
| 12/19 | 215 | W | Fall 1:53 | |
| 12/19 | 215 | L | Dec 8-3 | |
| 12/19 | 215 | W | Fall 4:09 | |
| 12/15 | 215 | L | Fall 0:00 | |
| 12/15 | 215 | L | MD 10-0 | |
| 12/11 | 285 | W | Fall 0:00 | |
| 12/11 | 215 | W | Fall 0:00 | |
| 12/06 | 215 | L | Dec 4-0 | |
| 12/06 | 215 | W | Fall 0:30 | |
| 12/06 | 215 | W | Fall 1:03 | |
| 12/06 | 215 | W | M. For. | |
| 12/06 | 215 | L | Fall 5:40 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access





Forfeit
Forfeit












