Brody Price
Season Trajectory
Season Graph Locked
Dominance
15-17
W – L
W – L
Last 5 Matches
PIN
02/07
LOSS
02/07
LOSS
02/07
MD
01/29
LOSS
01/29
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 215 | W | Fall 0:31 | |
| 02/07 | 215 | L | TF 19-4 | |
| 02/07 | 215 | L | Fall 1:42 | |
| 01/29 | 215 | W | MD 15-5 | |
| 01/29 | 215 | L | Fall 0:59 | |
| 01/21 | 215 | W | Fall 0:23 | |
| 01/21 | 215 | L | TF 21-6 | |
| 01/20 | 215 | W | Fall 0:45 | |
| 01/16 | 215 | L | Fall 0:58 | |
| 01/16 | 215 | L | Fall 0:44 | |
| 01/16 | 215 | W | For. |
Forfeit |
| 01/08 | 215 | L | Fall 1:54 | |
| 01/08 | 215 | L | Fall 1:45 | |
| 01/06 | 215 | L | Fall 4:26 | |
| 12/19 | 215 | L | Fall 0:37 | |
| 12/19 | 215 | L | Fall 0:45 | |
| 12/19 | 215 | L | Fall 0:41 | |
| 12/19 | 215 | W | Fall 2:30 | |
| 12/19 | 215 | W | Fall 3:23 | |
| 12/19 | 215 | W | Dec 8-3 | |
| 12/19 | 215 | W | Fall 0:30 | |
| 12/16 | 215 | W | Fall 3:53 | |
| 12/16 | 215 | W | For. |
Forfeit |
| 12/13 | 215 | W | Fall 1:43 | |
| 12/13 | 215 | L | Fall 1:30 | |
| 12/13 | 215 | L | SV-1 | |
| 12/13 | 215 | W | Fall 0:34 | |
| 12/11 | 215 | L | Fall 1:05 | |
| 12/11 | 215 | W | For. |
Forfeit |
| 12/11 | 215 | L | Fall 0:35 | |
| 12/09 | 215 | W | None | |
| 12/05 | 215 | L | Fall 1:16 | |
| 12/05 | 215 | W | For. |
Forfeit |









Forfeit









Forfeit



Forfeit


Forfeit