An archived profile from earlier seasons. It is not part of the current rankings.
Darius Witherspoon
Season Trajectory
Season Graph Locked
Dominance
6-20
W – L
W – L
Last 5 Matches
LOSS
02/04
LOSS
02/04
LOSS
01/27
LOSS
01/23
PIN
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 215 | L | Fall 3:57 | |
| 02/04 | 215 | L | Fall 3:45 | |
| 01/27 | 215 | L | MD 15-6 | |
| 01/23 | 215 | L | TF 26-8 | |
| 01/23 | 215 | W | Fall 4:16 | |
| 01/23 | 215 | L | Fall 3:44 | |
| 01/22 | 215 | W | Fall 1:21 | |
| 01/14 | 215 | L | Fall 1:33 | |
| 01/09 | 215 | W | Dec 7-4 | |
| 01/09 | 215 | L | Fall 1:40 | |
| 01/09 | 215 | L | Fall 2:19 | |
| 01/09 | 215 | L | Fall 1:16 | |
| 01/09 | 215 | W | Fall 1:47 | |
| 01/07 | 215 | L | Fall 2:21 | |
| 12/19 | 215 | L | Fall 1:39 | |
| 12/19 | 215 | L | Fall 5:35 | |
| 12/19 | 215 | L | Fall 1:43 |
KSJerome Williams
Shawnee Mission West HS
|
| 12/19 | 215 | L | Fall 3:27 | |
| 12/19 | 215 | W | Fall 2:00 | |
| 12/19 | 215 | W | Fall 3:14 | |
| 12/12 | 215 | L | Fall 1:04 | |
| 12/12 | 215 | L | Fall 2:52 | |
| 12/12 | 215 | L | For. | |
| 12/12 | 215 | L | For. | |
| 12/12 | 215 | W | DFF | |
| 12/06 | 215 | L | Fall 0:43 | |
| 12/06 | 215 | L | Fall 1:47 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access















-high-school.png)

