An archived profile from earlier seasons. It is not part of the current rankings.
Marshall Klaus
Season Trajectory
Season Graph Locked
Dominance
3-7
W – L
W – L
Last 5 Matches
LOSS
01/10
PIN
01/10
LOSS
01/10
LOSS
01/07
LOSS
12/27
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/10 | 190 | L | Fall 1:09 | |
| 01/10 | 190 | W | Fall 2:26 | |
| 01/10 | 190 | L | Fall 0:12 | |
| 01/07 | 190 | L | TF 17-1 | |
| 12/27 | 190 | L | Fall 2:21 | |
| 12/27 | 190 | W | Fall 1:14 | |
| 12/27 | 190 | W | Fall 3:13 | |
| 12/27 | 190 | L | Fall 2:46 |
ILKarson Kelly
Peru (St. Bede)
|
| 12/20 | 215 | L | Fall 3:41 | |
| 12/20 | 215 | L | Fall 2:39 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access





