An archived profile from earlier seasons. It is not part of the current rankings.
Bram Malkus
Season Trajectory
Season Graph Locked
Dominance
5-12
W – L
W – L
Last 5 Matches
PIN
01/29
LOSS
01/19
LOSS
01/19
LOSS
01/19
LOSS
01/19
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/29 | 144 | W | Fall 2:00 | |
| 01/19 | 144 | L | Dec 7-3 | |
| 01/19 | 144 | L | TF 18-2 | |
| 01/19 | 144 | L | TF 15-0 | |
| 01/19 | 144 | L | MD 11-3 | |
| 01/17 | 144 | L | Fall 4:24 | |
| 01/17 | 144 | W | Dec 18-11 | |
| 01/17 | 144 | L | Fall 4:33 | |
| 01/13 | 144 | L | TF 18-0 | |
| 01/13 | 144 | L | MD 15-7 | |
| 01/10 | 144 | L | TF 18-2 | |
| 01/10 | 144 | L | Fall 4:23 | |
| 01/07 | 144 | L | TF 19-3 | |
| 12/13 | 150 | L | Fall 0:43 | |
| 12/13 | 150 | W | For. |
Forfeit |
| 12/13 | 150 | W | Fall 3:11 | |
| 12/13 | 150 | W | For. |
MOForfeit
|
| 12/13 | 150 | W | Fall 4:00 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access






Forfeit
