Skip to content

Marshfield

Boys · Class 3 Girls · Class 2 Marshfield, MO
55Ranked31 boys, 24 girls
17In a top 107 boys, 10 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Mason Sturdavent-Young So. 15-27 #41
113 Karter Sarabia So. 37-16 #6
120 Ben Baker Sr. 24-12 #5
120 Chase Kroll Jr. 6-9 #35
132 Cj Ellis So. 12-6 #19
132 Devin Nickoli Jr. 10-9 #34
138 Johnathan McGlynn Sr. 32-16 #18
138 Ethan Stokes So. 3-3 #32
138 Levi Dudley So. 6-6 #34
138 Parker Evans So. 4-2 #31
144 Breighdyn Slocum So. 11-3 #9
144 Gabrian BridgesState 3rd ’26 So. 43-10 #3
144 Noah Lewis Jr. 6-4 #31
144 Beau Cooley Jr. 2-3 #42
150 Mac Mohnen Sr. 43-13 #4
150 Ethan Burt Sr. 16-4 #11
150 Lincoln Aikens So. 7-8 #35
157 Eli Butts Sr. 12-6 #12
157 Josh Marchand Jr. 4-5 #55
165 Logan Compton Jr. 18-6 #5
165 Connor Johnson Sr. 25-19 #22
175 Vincent Macrelli So. 12-6 #27
175 Asher Bragg So. 5-0 #33
190 Anthony Macrelli Sr. 42-12 #5
190 Risdon Marlin So. 7-6 #47
215 Ashton Herrera Sr. 3-5 #19
215 Wyatt Yarbrough Jr. 8-5 #18
215 Rylan Caldwell So. 4-2 #30
215 Paul Pflaum Sr. 3-2 #34
215 Justin Finley So. 1-4 #71
285 Brodie Perkins Jr. 16-5 #21

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Sophia Hall Sr. 29-15 #7
105 Kristen Barrett Jr. 7-10 #18
110 Chloe Ellis Jr. 8-7 #14
120 Carlynn MynattState 2nd ’26 Sr. 43-7 #1
120 Simone Mahoney Jr. 32-13 #5
120 Adrianna Keeler So. 8-6 #20
120 Lilly Cody So. 11-10 #18
125 Isabella Gonzalez So. 20-12 #14
125 Paige Spencer Jr. 16-10 #16
125 Sierra Ledgerwood So. 9-9 #26
125 Jade Meneses So. 3-9 #46
135 Arleigh Caldwell Sr. 8-8 #27
135 Brianna McIntosh Sr. 0-8 #45
140 Aubrey Mondragon-Wade Jr. 10-10 #6
140 Jasmine Cody Sr. 24-20 #7
145 Felicity Burden Sr. 4-9 #10
145 Alexis Kaderly Jr. 5-11 #11
145 Kennedy Glenn So. 8-12 #29
155 Sarah Wilson Sr. 17-4 #10
170 Natalia Tomanek Jr. 22-7 #2
170 Ava Richardson So. 7-2 #30
190 Teagan Morgan So. 18-3 #5
190 Amelia Leighty So. 6-6 #30
235 Rolanda FrancoisState 6th ’26 Jr. 39-8 #10

Lineup strength

Best rank per weight
Boys · Class 3
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 2
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked