Pacific
Boys · Class 3 Girls · Class 2 Pacific, MO23Ranked14 boys, 9 girls
5In a top 102 boys, 3 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Gunner Knott | So. | 38-12 | #5 |
| 113 | Gus Knott | Jr. | 27-19 | #18 |
| 120 | Dj Todahl | Jr. | 3-12 | #37 |
| 132 | Chase Denny | Jr. | 6-10 | #54 |
| 138 | Grant Kossuth | Sr. | 19-25 | #50 |
| 144 | Sam Osborn | So. | 18-16 | #13 |
| 144 | Nicholas Lanzendorf | Jr. | 19-16 | #28 |
| 144 | Andrew Rigdon | Sr. | 3-5 | #45 |
| 157 | Brett White | Jr. | 13-19 | #21 |
| 157 | Daniel Taylor | Jr. | 2-11 | #63 |
| 175 | Jordan Krumrey | Sr. | 42-11 | #7 |
| 190 | Leo Fiedler | Jr. | 19-16 | #16 |
| 215 | Landon Branson | Jr. | 6-8 | #28 |
| 285 | Tyson Marrs | So. | 22-21 | #32 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Madelyn Rush | Sr. | 31-15 | #4 |
| 110 | Bentleigh Frisch | So. | 26-17 | #8 |
| 125 | Joie Shirey | Sr. | 26-18 | #15 |
| 130 | Skarlett White | So. | 8-9 | #15 |
| 140 | Emma Daniel | So. | 5-26 | #30 |
| 155 | Sofia Krehmeyer | Sr. | 28-23 | #20 |
| 155 | Maeve Pallarito | So. | 3-10 | #48 |
| 170 | Ava Smith | So. | 13-25 | #58 |
| 190 | Kaylee Templeton | Sr. | 35-12 | #7 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 2
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked