Welcome to the Missouri Wrestling Class 3 Boys Rankings. We have expanded our coverage this week to feature the Top 50 wrestlers at every weight class. Our goal is to highlight the true depth of Missouri wrestling, and we plan to expand this list even further in our next update to ensure every deserving athlete gets recognized.
How We Calculate Rank: Unlike traditional polls, these rankings are 100% algorithm-based, removing human bias. Our system calculates a unique “Power Score” for every wrestler based on the quality of their competition, not just their record. Beating a high-ranked opponent earns significantly more points than a standard victory, and strength of schedule is a major factor. If you see a wrestler with a “worse” record ranked higher, it is likely because they have facedβand beatenβtougher opponents.
Updated: December 30, 2025
Tap to view weight:
Full Top 50 is subscribers-only
SUBSCRIBE NOW β UNLOCK FULL RANKINGS π| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
|---|---|---|---|---|---|---|---|---|---|
| 106 lbs: | 1 | Zane Homan | HELIAS CATHOLIC | Fr. | 65.84 | 16-1 | 4 | 3 | 0 |
| 106 | 2 | Josh Medina | LINCOLN COLLEGE PREP | Fr. | 63.22 | 14-2 | 6 | 1 | 0 |
| 106 | 3 | Noah Lowe | CAMDENTON | So. | 62.45 | 13-4 | 8 | 0 | 2 |
| 106 | 4 | Semaj Davis | HAZELWOOD EAST | So. | 60.97 | 9-2 | 3 | 1 | 1 |
| 106 | 5 | Miles Grimes | WASHINGTON | So. | 60.25 | 12-3 | 7 | 0 | 0 |
| 106 | 6 | Bryant Brown | MEHLVILLE | So. | 59.63 | 11-3 | 2 | 2 | 2 |
| 106 | 7 | Tyler Bell | KEARNEY | Fr. | 58.85 | 13-4 | 10 | 1 | 0 |
| 106 | 8 | Brayden Savage | WEBSTER GROVES | Fr. | 58.0 | 3-1 | 1 | 0 | 0 |
| 106 | 9 | Charles Larson | WARRENTON | Fr. | 57.86 | 3-1 | 0 | 0 | 0 |
| 106 | 10 | Colton Chaplin | DESOTO | Fr. | 56.52 | 12-5 | 3 | 2 | 0 |
| 106 | 11 | Gunner Knott | PACIFIC | Fr. | 56.52 | 12-5 | 5 | 3 | 1 |
| 106 | 12 | Gabe Grisham | WILLARD | Jr. | 56.23 | 7-3 | 2 | 2 | 2 |
| 106 | 13 | Landon Voegtlin | FT. ZUMWALT EAST | Fr. | 55.66 | 13-6 | 7 | 1 | 0 |
| 106 | 14 | Jackson Gebhard | ST. CHARLES | Fr. | 55.66 | 13-6 | 6 | 1 | 0 |
| 106 | 15 | Temaj Moody | HOLT | So. | 54.56 | 2-1 | 0 | 0 | 0 |
| 106 | 16 | Jeferson Alburez | MCDONALD COUNTY | Fr. | 54.56 | 2-0 | 0 | 0 | 0 |
| 106 | 17 | Nicholas Hill | MILLER CAREER ACADEMY | Sr. | 53.77 | 7-4 | 6 | 0 | 0 |
| 106 | 18 | Adrian Correa | GRANDVIEW | Jr. | 52.33 | 6-4 | 5 | 0 | 0 |
| 106 | 19 | Paul Slone | POPLAR BLUFF | Fr. | 51.92 | 3-2 | 0 | 0 | 0 |
| 106 | 20 | Immanuel Matteson | WHITFIELD | Fr. | 51.2 | 8-6 | 5 | 2 | 0 |
| 106 | 21 | Mason Sturdavent-Young | MARSHFIELD | Fr. | 50.92 | 8-6 | 1 | 0 | 0 |
| 106 | 22 | Kael Viehmann | HANNIBAL | So. | 49.89 | 7-6 | 5 | 0 | 0 |
| 106 | 23 | Anthony Castro | VAN HORN | Fr. | 49.76 | 6-5 | 0 | 0 | 0 |
| 106 | 24 | Max Jiminez | CARL JUNCTION | Fr. | 48.37 | 5-5 | 3 | 0 | 0 |
| 106 | 25 | Jordan Mays-Aschoff | HILLSBORO | Fr. | 46.68 | 6-7 | 0 | 3 | 1 |
| 106 | 26 | Romey Maupin | MARSHALL | Sr. | 46.51 | 5-6 | 2 | 1 | 0 |
| 106 | 27 | Tucker Williams | HILLSBORO | Fr. | 46.43 | 5-6 | 2 | 0 | 0 |
| 106 | 28 | Jordan Trotter | JEFFERSON CITY | Fr. | 46.16 | 5-6 | 0 | 0 | 2 |
| 106 | 29 | Oaker Cook | WARRENSBURG | Fr. | 45.84 | 7-9 | 2 | 1 | 2 |
| 106 | 30 | Oscar Lane | CAPITAL CITY | Fr. | 43.66 | 5-8 | 2 | 0 | 0 |
| 106 | 31 | Braydn Norris | SMITHVILLE | Fr. | 43.23 | 3-5 | 1 | 1 | 0 |
| 106 | 32 | Riley Turvill | WINNETONKA | Fr. | 41.77 | 3-6 | 3 | 0 | 0 |
| 106 | 33 | Jean-Paul Gaudreault | VIANNEY | Fr. | 41.6 | 4-8 | 0 | 3 | 0 |
| 106 | 34 | Max Skarzynki | MEHLVILLE | Fr. | 41.5 | 1-0 | 1 | 0 | 0 |
| 106 | 35 | Jax Adams | LEBANON | Fr. | 41.5 | 3-6 | 1 | 0 | 0 |
| 106 | 36 | Carter Bates | CARL JUNCTION | So. | 41.36 | 1-2 | 0 | 0 | 0 |
| 106 | 37 | Gianni Pantotano | WEBSTER GROVES | Fr. | 41.36 | 1-0 | 0 | 0 | 0 |
| 106 | 38 | Oscar Morilla | CHAMINADE COLLEGE PREP | So. | 41.36 | 2-4 | 0 | 0 | 0 |
| 106 | 39 | Luke Bullock | ST. MICHAEL THE ARCHANGEL | Fr. | 41.36 | 1-0 | 0 | 0 | 0 |
| 106 | 40 | Jeffrey Helfrich | ROCKWOOD SUMMIT | Fr. | 39.75 | 2-5 | 2 | 0 | 0 |
| 106 | 41 | Kaleb Kiaser | CAMDENTON | Fr. | 36.96 | 2-7 | 0 | 0 | 1 |
| 106 | 42 | Landon Richardson | UNION | Fr. | 36.08 | 2-8 | 0 | 0 | 0 |
| 106 | 43 | Vang Jayden | RAYTOWN SOUTH | Fr. | 33.25 | 1-7 | 1 | 0 | 0 |
| 106 | 44 | Desmond June | CENTRAL (CAPE GIRARDEAU) | Fr. | 28.16 | 0-10 | 0 | 0 | 0 |
| 106 | 45 | Sean Gibson | LEBANON | Fr. | 28.16 | 0-2 | 0 | 0 | 0 |
