Sean Gibson
Season Trajectory
Season Graph Locked
Dominance
8-15
W – L
W – L
Last 5 Matches
FFT
02/03
LOSS
01/31
PIN
01/31
MD
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | L | TF 16-1 | |
| 01/31 | 106 | W | Fall 4:50 | |
| 01/31 | 106 | W | MD 12-4 | |
| 01/31 | 106 | L | Fall 1:59 | |
| 01/31 | 106 | L | Dec 5-1 | |
| 01/22 | 106 | L | TF 15-0 | |
| 01/20 | 106 | L | Fall 1:46 | |
| 01/20 | 106 | L | Fall 1:29 | |
| 01/13 | 106 | L | MD 11-0 | |
| 01/13 | 106 | W | Fall 1:47 | |
| 01/10 | 106 | L | Fall 1:57 | |
| 01/10 | 106 | L | Dec 2-0 | |
| 01/08 | 106 | W | None | |
| 01/08 | 106 | W | None | |
| 01/08 | 106 | L | TF 17-1 | |
| 01/08 | 106 | W | Dec 6-3 | |
| 01/08 | 106 | W | For. |
Forfeit |
| 01/02 | 106 | L | Fall 4:00 | |
| 01/02 | 106 | W | Dec 3-1 | |
| 01/02 | 106 | L | MD 13-3 | |
| 01/02 | 106 | W | Fall 2:08 | |
| 01/02 | 106 | L | MD 12-2 | |
| 12/09 | 106 | L | Fall 2:35 | |
| 12/09 | 106 | L | TF 15-0 |
Forfeit











Forfeit-high-school.png)




