Zane Homan
Season Trajectory
Season Graph Locked
Dominance
21-2
W – L
W – L
Last 5 Matches
PIN
01/31
MD
01/31
FFT
01/29
PIN
01/28
PIN
01/21
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 106 | W | TF 18-0 | |
| 01/31 | 106 | W | MD 8-0 | |
| 01/29 | 106 | W | For. |
Forfeit |
| 01/28 | 106 | W | Fall 0:00 | |
| 01/21 | 106 | W | Fall 0:00 | |
| 01/10 | 106 | W | For. |
Forfeit |
| 01/10 | 106 | W | For. |
Forfeit |
| 01/03 | 106 | W | Fall 0:48 | |
| 01/03 | 106 | W | TF 19-2 | |
| 01/03 | 106 | L | Inj. | |
| 01/03 | 106 | L | M. For. |
ILEvan Gill
Edwardsville (H.S.)
|
| 01/03 | 106 | L | M. For. | |
| 12/19 | 106 | W | Fall 1:15 | |
| 12/19 | 106 | W | Fall 3:38 | |
| 12/19 | 106 | W | M. For. | |
| 12/19 | 106 | W | Fall 0:36 | |
| 12/19 | 106 | W | TF 15-0 | |
| 12/19 | 106 | W | Dec 3-0 | |
| 12/18 | 106 | W | For. |
Forfeit |
| 12/16 | 113 | W | For. |
Forfeit |
| 12/16 | 113 | W | For. |
Forfeit |
| 12/12 | 106 | W | TF 15-0 | |
| 12/12 | 106 | W | For. |
Forfeit |
| 12/12 | 106 | W | For. |
Forfeit |
| 12/12 | 106 | W | For. |
Forfeit |
| 12/12 | 106 | W | Fall 1:08 | |
| 12/12 | 106 | L | Fall 4:45 | |
| 12/03 | 106 | W | TF 16-1 | |
| 12/03 | 106 | W | For. |
Forfeit |


Forfeit
Forfeit
Forfeit








Forfeit
Forfeit
Forfeit
Forfeit
Forfeit
Forfeit

Forfeit