Triston Peterson
Season Trajectory
Season Graph Locked
Dominance
24-17
W – L
W – L
Last 5 Matches
PIN
01/31
LOSS
01/31
PIN
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 132 | W | Fall 2:29 | |
| 01/31 | 132 | L | MD 12-2 | |
| 01/31 | 132 | W | Fall 2:46 | |
| 01/31 | 132 | W | Fall 4:01 | |
| 01/31 | 132 | L | Fall 4:17 | |
| 01/31 | 132 | L | M. For. | |
| 01/23 | 132 | W | Fall 1:11 | |
| 01/23 | 132 | W | TF 18-3 | |
| 01/23 | 132 | L | Dec 7-3 | |
| 01/23 | 132 | L | Dec 4-1 | |
| 01/23 | 132 | W | MD 14-5 | |
| 01/20 | 132 | W | TF 17-2 | |
| 01/17 | 132 | W | Fall 3:45 | |
| 01/17 | 132 | W | Fall 4:54 | |
| 01/17 | 132 | L | MD 15-7 | |
| 01/17 | 132 | L | Dec 7-3 |
ILSean Monroe
Edwardsville (H.S.)
|
| 01/17 | 132 | W | Fall 4:59 | |
| 01/14 | 132 | L | Fall 0:00 | |
| 01/14 | 132 | W | MD 10-1 | |
| 01/10 | 132 | L | Dec 6-2 | |
| 01/10 | 132 | W | Fall 3:36 | |
| 01/10 | 132 | L | Fall 2:54 | |
| 01/10 | 132 | W | Fall 5:27 | |
| 01/07 | 132 | W | Def. | |
| 12/20 | 132 | W | Fall 2:26 | |
| 12/20 | 132 | W | Fall 0:37 | |
| 12/20 | 132 | W | Fall 3:12 | |
| 12/20 | 132 | W | Fall 1:12 | |
| 12/19 | 132 | W | Fall 3:43 | |
| 12/19 | 132 | L | Dec 3-1 | |
| 12/19 | 132 | W | Fall 1:06 | |
| 12/19 | 132 | L | Fall 0:39 | |
| 12/13 | 132 | L | Dec 3-0 | |
| 12/13 | 132 | W | Fall 4:43 | |
| 12/13 | 132 | W | Dec 8-3 | |
| 12/13 | 132 | L | Fall 4:24 | |
| 12/13 | 132 | L | MD 9-1 | |
| 12/11 | 132 | W | MD 12-2 | |
| 12/05 | 132 | W | None |
NoneForfeit
None
|
| 12/05 | 132 | L | Fall 1:00 | |
| 12/05 | 132 | W | Dec 7-1 | |
| 12/05 | 132 | L | Dec 10-3 | |
| 12/05 | 132 | W | Fall 3:41 | |
| 12/05 | 132 | L | Dec 11-7 |





-high-school.png)
-high-school.png)


























