Noah Clark
Season Trajectory
Season Graph Locked
Dominance
6-22
W – L
W – L
Last 5 Matches
LOSS
02/07
FFT
02/07
MD
02/07
LOSS
01/31
DEC
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | L | Fall 1:11 | |
| 02/07 | 106 | W | For. |
Forfeit |
| 02/07 | 106 | W | MD 11-3 | |
| 01/31 | 106 | L | Fall 1:47 | |
| 01/31 | 106 | W | SV-1 | |
| 01/31 | 106 | L | Fall 0:24 | |
| 01/17 | 106 | L | Fall 1:15 | |
| 01/17 | 106 | L | Fall 1:44 | |
| 01/13 | 113 | L | TF 17-1 | |
| 01/10 | 106 | L | MD 16-7 | |
| 01/10 | 106 | L | Fall 0:54 | |
| 01/10 | 106 | L | TF 18-1 | |
| 01/03 | 113 | L | Fall 0:57 |
KSMason Bottorff
Effingham-Atchison Co Community HS
|
| 12/19 | 113 | L | Fall 0:41 | |
| 12/19 | 113 | L | Fall 1:08 | |
| 12/19 | 113 | L | TF 20-3 | |
| 12/19 | 113 | L | Fall 2:18 | |
| 12/13 | 106 | L | Fall 0:27 | |
| 12/13 | 106 | W | Fall 0:31 | |
| 12/13 | 106 | L | Fall 2:32 | |
| 12/13 | 106 | L | Dec 13-7 | |
| 12/13 | 106 | L | MD 16-5 | |
| 12/09 | 106 | W | For. |
Forfeit |
| 12/09 | 106 | W | For. |
Forfeit |
| 12/06 | 106 | L | Fall 0:50 | |
| 12/06 | 106 | L | Fall 0:44 | |
| 12/06 | 106 | L | Fall 0:38 | |
| 12/06 | 106 | L | Fall 3:43 |

Forfeit















Forfeit
Forfeit


