Kaden Updike
Season Trajectory
Season Graph Locked
Dominance
31-3
W – L
W – L
Last 5 Matches
FFT
02/07
LOSS
02/07
PIN
02/07
PIN
02/07
FFT
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 215 | W | For. |
Forfeit |
| 02/07 | 215 | L | TF 17-1 | |
| 02/07 | 215 | W | Fall 2:51 | |
| 02/07 | 215 | W | Fall 1:03 | |
| 02/07 | 215 | W | For. |
Forfeit |
| 02/04 | 215 | W | Fall 1:24 | |
| 01/30 | 215 | W | Fall 3:59 | |
| 01/30 | 215 | W | Fall 3:21 | |
| 01/30 | 215 | L | Fall 3:04 | |
| 01/30 | 215 | W | TF 19-2 | |
| 01/30 | 215 | W | TB-1 | |
| 01/30 | 215 | L | MD 19-5 | |
| 01/30 | 215 | W | M. For. | |
| 01/28 | 215 | W | TF 18-2 | |
| 01/21 | 215 | W | Dec 8-3 | |
| 01/17 | 215 | W | Fall 1:21 | |
| 01/17 | 215 | W | Fall 1:18 | |
| 01/17 | 215 | W | Fall 2:29 |
ILTriston Manrique
O`Fallon (H.S.)
|
| 01/17 | 215 | W | TF 15-0 | |
| 01/14 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | W | Fall 2:28 | |
| 01/10 | 215 | W | Fall 2:43 | |
| 01/10 | 215 | W | Fall 1:54 | |
| 01/07 | 215 | W | Fall 3:58 | |
| 12/15 | 215 | W | Fall 0:17 | |
| 12/13 | 215 | W | TF 18-1 | |
| 12/13 | 215 | W | Fall 1:09 | |
| 12/13 | 215 | W | TF 17-1 | |
| 12/13 | 215 | W | Fall 1:38 |
ILStephen Ache
Belleville (Althoff Catholic)
|
| 12/11 | 215 | W | TF 18-3 | |
| 12/06 | 215 | W | Fall 0:41 | |
| 12/06 | 215 | W | Fall 0:34 | |
| 12/06 | 215 | W | Fall 5:38 | |
| 12/06 | 215 | W | Fall 1:21 | |
| 12/03 | 215 | W | Fall 0:00 |
Forfeit-high-school.png)


Forfeit








Forfeit






-high-school.png)

