An archived profile from earlier seasons. It is not part of the current rankings.
Justin Collis
Season Trajectory
Season Graph Locked
Dominance
4-6
W – L
W – L
Last 5 Matches
PIN
01/13
LOSS
12/12
MD
12/12
LOSS
12/12
PIN
12/12
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/13 | 126 | W | Fall 1:37 | |
| 12/12 | 120 | L | MD 15-7 | |
| 12/12 | 120 | W | MD 21-7 | |
| 12/12 | 120 | L | Fall 3:23 | |
| 12/12 | 120 | W | Fall 1:44 | |
| 12/12 | 120 | L | Fall 1:17 | |
| 12/12 | 120 | W | Dec 7-0 |
John LegattDe Soto HS
|
| 12/12 | 120 | W | Fall 0:27 | |
| 12/10 | 120 | L | Fall 6:00 | |
| 12/10 | 120 | L | Fall 4:57 | |
| 12/03 | 120 | L | Fall 2:28 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access


-high-school.png)



John Legatt
