Brody Busick
Season Trajectory
Season Graph Locked
Dominance
22-11
W – L
W – L
Last 5 Matches
PIN
02/07
DEC
02/07
LOSS
02/07
PIN
02/07
LOSS
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 132 | W | Fall 1:18 | |
| 02/07 | 132 | W | Dec 10-7 | |
| 02/07 | 132 | L | MD 17-6 | |
| 02/07 | 132 | W | Fall 2:28 | |
| 02/07 | 132 | L | Fall 0:36 | |
| 01/31 | 132 | W | Dec 9-6 | |
| 01/31 | 132 | L | Fall 2:39 | |
| 01/31 | 132 | W | Dec 7-0 | |
| 01/31 | 132 | W | Fall 0:55 | |
| 01/31 | 132 | W | Fall 2:31 | |
| 01/31 | 132 | W | Fall 2:30 | |
| 01/27 | 132 | W | Dec 7-2 | |
| 01/27 | 132 | L | Dec 4-3 | |
| 01/17 | 132 | W | MD 16-5 |
ARKole Bonneville
Rogers High School
|
| 01/17 | 132 | L | Fall 1:38 | |
| 01/17 | 132 | W | Fall 3:16 | |
| 01/17 | 132 | W | TF 21-6 | |
| 01/10 | – | L | Fall 4:00 | |
| 01/10 | – | W | Dec 5-1 | |
| 01/10 | – | W | Fall 0:48 |
KSEaston Hill
Olathe South HS
|
| 12/19 | 138 | L | Dec 8-5 | |
| 12/19 | 138 | L | Fall 1:06 | |
| 12/19 | 138 | W | Fall 3:06 | |
| 12/19 | 138 | W | Fall 1:49 | |
| 12/19 | 138 | W | Fall 1:26 | |
| 12/19 | 138 | W | Fall 0:27 | |
| 12/19 | 138 | W | Fall 2:27 | |
| 12/09 | 138 | L | MD 14-3 | |
| 12/05 | 138 | W | Fall 0:50 | |
| 12/05 | 138 | W | M. For. | |
| 12/05 | 138 | L | Fall 1:51 | |
| 12/05 | 138 | W | For. |
AREmanuel Mondragon
Springdale High School
|
| 12/05 | 138 | L | MD 18-4 | |
| 12/05 | 138 | W | Fall 0:22 |




















-high-school.png)






