Webster Groves
Boys · Class 3 Girls · Class 2 Webster Groves, MO26Ranked21 boys, 5 girls
2In a top 101 boy, 1 girl
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Trevor Middendorf | So. | 3-3 | #25 |
| 120 | Alex Pirrozi | Sr. | 3-2 | #15 |
| 120 | Owen Groene | Sr. | 4-1 | #11 |
| 120 | Brayden Savage | So. | 10-7 | #22 |
| 120 | Patton Calame | Jr. | 6-6 | #24 |
| 126 | Rem Bailey | So. | 13-6 | #12 |
| 126 | Andres Austin-Wilson | Jr. | 4-9 | #39 |
| 126 | Spencer Cooper | Jr. | 1-4 | #59 |
| 132 | Alejandro Vega | So. | 6-7 | #30 |
| 138 | Calvin Herzon | Jr. | 11-15 | #44 |
| 144 | Ben Webber | Jr. | 6-1 | #23 |
| 144 | Wynn Reagan | Sr. | 4-3 | #32 |
| 150 | Sean Cooper | Sr. | 6-8 | #20 |
| 150 | Oliver Franke | Jr. | 3-3 | #28 |
| 150 | Henry Grant | So. | 4-4 | #32 |
| 157 | Suleman Handissi | Sr. | 2-3 | #45 |
| 157 | Mikah Bement | Jr. | 0-8 | #68 |
| 165 | Ahmmit Tyehimba-Ford | Jr. | 11-7 | #13 |
| 190 | Henry Johnson | Sr. | 10-11 | #26 |
| 215 | Charles Osdieck | Sr. | 32-5 | #3 |
| 215 | Marcus Davis | Sr. | 4-14 | #49 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 110 | Lilah Duvall | Sr. | 16-14 | #7 |
| 110 | Lucy Williams | So. | 19-13 | #13 |
| 125 | Amelia Beatty | Jr. | 32-28 | #22 |
| 125 | Decca Birschbach | Jr. | 6-19 | #37 |
| 135 | Aiden Matthews-Klingebiel | Jr. | 17-20 | #24 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 2
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked