Skip to content

Northwest (Cedar Hill)

Boys · Class 4 Girls · Class 3 Cedar Hill, MO
41Ranked25 boys, 16 girls
9In a top 103 boys, 6 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Joshua Wood Jr. 9-4 #14
120 Jack Thomas Jr. 17-10 #13
126 Titan Weite So. 26-14 #14
126 Deacon Mowery So. 3-3 #62
132 Bentley Stroder So. 10-20 #30
132 Ilia Sakhelashvili So. 2-3 #68
138 Gavin Daugherty Sr. 14-10 #21
144 Jackson Robinson Sr. 8-9 #16
144 Aven Turner Jr. 4-2 #34
144 Carson Warren So. 4-4 #49
150 Riley Betz Sr. 17-14 #11
150 William Hayes So. 6-1 #25
157 Colton Rasnic So. 17-10 #4
157 Klein Deemie So. 5-1 #33
165 Jeremiah ClinesState 6th ’26 Sr. 26-9 #7
165 Tyson Ahrens Sr. 12-7 #24
165 Kaleb Deemie Sr. 5-5 #44
175 Carter Stark So. 7-1 #21
175 Daniel Skiles Jr. 2-3 #53
190 Haiden Caldieraro So. 3-3 #45
215 Kaleb Belcher Sr. 22-15 #6
215 Banon Minner Jr. 3-6 #52
215 Lucas Wells Jr. 2-5 #59
285 Chase Cochrane Sr. 18-12 #14
285 Brody Leuthauser Jr. 2-3 #47

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Abigail Sehnert Sr. 32-12 #4
100 Isabella Sundell Jr. 6-6 #15
105 Brooklyn Robinson Jr. 27-11 #8
105 Hailey MooreState 6th ’26 So. 38-14 #5
115 Maya Fox So. 4-3 #15
120 Amelia Huncovsky Sr. 37-9 #3
125 Willow Moore So. 7-4 #14
130 Amelia RobisonState 2nd ’26 Jr. 39-11 #2
130 Kylie Slape Jr. 9-6 #19
135 Amber Miller Sr. 31-18 #8
140 Danica Griffin So. 33-15 #13
140 Rachel Markus So. 15-25 #52
170 Anabelle Perez So. 5-3 #37
170 Constance Cook Sr. 0-7 #55
170 Gracie Allen Jr. 4-21 #52
235 Olivia Poole Sr. 20-19 #17

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 3
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked