Skip to content

North Callaway

Boys · Class 1 Girls · Class 1 Kingdom City, MO
17Ranked13 boys, 4 girls
8In a top 106 boys, 2 girls
1State champs backMoore

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Bryson Twillman So. 35-10 #6
120 Leyton Crane So. 23-17 #13
120 Eli Borcherding Sr. 6-23 #25
126 Carter Anderson So. 3-15 #35
126 Gage Coil So. 5-7 #32
144 Aiden Wimmer Jr. 21-15 #9
150 Carver Safranski Jr. 30-15 #6
157 Bryce Haden Jr. 26-18 #15
165 Vincent Houchins Sr. 4-4 #15
175 Collin MooreState Champ ’26 Sr. 50-3 #1
175 Hayden Fansler Sr. 6-12 #37
215 Hunter LongState 2nd ’26 Jr. 32-10 #3
285 Gunnar WennekerState 2nd ’26 Sr. 40-9 #1

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
125 Lotus Gwaltney Sr. 20-22 #39
130 Ella Baker Jr. 35-10 #4
130 Khloe Schuldt Jr. 0-7 #37
140 Elka Endres Sr. 35-12 #7

Lineup strength

Best rank per weight
Boys · Class 1
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked