Skip to content

Nevada

Boys · Class 2 Girls · Class 1 Nevada, MO
27Ranked16 boys, 11 girls
5In a top 102 boys, 3 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Paytin White So. 25-21 #15
113 Gavyn Tena So. 10-6 #22
120 Aiden Seay Sr. 5-17 #38
120 Liam Walbourn So. 4-2 #31
126 Kayden Shepherd Sr. 28-23 #18
132 Payton Bond So. 24-21 #29
132 Jake Swinehart Jr. 1-5 #44
138 Sam Klumpp Jr. 22-27 #42
144 Jaxen Deming So. 3-3 #32
144 Mason Neil Sr. 14-27 #37
150 Lane Rogers Sr. 17-21 #30
150 Matthew Vandyke Sr. 4-5 #21
157 Brayden Morgan Sr. 30-14 #12
165 Ryan Hardin Sr. 38-19 #3
175 Andrew Cornelius So. 25-19 #19
190 Brayden Garwood So. 12-14 #5

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Brihanna Moore Sr. 7-18 #30
100 Henley Franklin So. 13-11 #21
110 Mary Stone Jr. 20-13 #11
115 Kailey Smith So. 18-10 #4
120 Kenlie Herrell So. 18-10 #11
120 Makenna Lee Jr. 11-11 #18
125 Brooklynn HoagState 6th ’26 Jr. 46-5 #5
125 Dani Wydick Jr. 7-8 #37
130 Brinklee Janes Sr. 14-18 #42
145 Caitlyn Palmer Jr. 17-5 #6
170 Haylee Kerbo So. 27-16 #14

Lineup strength

Best rank per weight
Boys · Class 2
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked