Skip to content

Liberty (Wentzville)

Boys · Class 4 Girls · Class 3 Lake Saint Louis, MO
43Ranked29 boys, 14 girls
3In a top 101 boy, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Noah Spoor So. 23-17 #20
106 Caleb Gwaltney So. 24-14 #27
120 Aidan Haley So. 12-13 #35
120 Mason Pace Jr. 2-5 #59
126 Trenton Haefner So. 11-8 #27
126 Dmitry Maloney Sr. 18-19 #38
132 Tyce Gleckler Sr. 33-15 #18
132 Collin Whelan So. 10-5 #37
132 Luca Rizzo Jr. 7-5 #44
138 Tristan Murphy Sr. 39-15 #10
138 Logan Espinosa So. 7-4 #29
138 Chase Lumia So. 2-9 #70
144 Alberto Malave Sr. 20-13 #29
144 Kellen Harris So. 8-5 #43
144 Akam Jabari So. 7-12 #88
150 Vincent Castello So. 15-1 #14
150 Ian Blecher Jr. 4-1 #35
150 Rashad Boone Sr. 9-9 #53
157 Keegan Hoelzer Jr. 9-7 #45
165 Hoelzer Nicholas Jr. 5-4 #48
165 Jacob Craig So. 3-4 #80
165 Nathan Hall So. 3-4 #78
175 Gerhardt Hardebeck Jr. 10-10 #25
175 Jonathan Kersten So. 5-3 #34
175 Noah Koh So. 4-5 #61
190 Aidan Hodge So. 5-8 #65
190 Jacob Quinney So. 3-10 #64
285 Logan Wolfe Jr. 10-9 #43
285 Shane Oneal Sr. 22-17 #45

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
120 Saylor Walters Jr. 4-22 #49
125 Lesley Caamano-Briones Sr. 22-14 #18
130 Kathy Thomas Jr. 18-7 #7
135 Dakota Cantrell Sr. 2-4 #56
140 Lexi Daniels Sr. 24-13 #14
140 Mackenzie Griswold Jr. 6-16 #50
140 Alexis Davis Jr. 0-7 #59
145 Sophia Grygiel Jr. 7-16 #32
155 Jayden Mhandu Jr. 10-4 #23
155 Madilyn Headley Jr. 15-13 #27
170 Crystal Diaz So. 3-6 #44
190 Mckenna Brown Jr. 18-12 #6
190 Sadie Dunlap Sr. 16-17 #25
235 Victoria Abramczyk Jr. 13-21 #36

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 3
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked