Fox
Boys · Class 4 Girls · Class 3 Arnold, MO32Ranked13 boys, 19 girls
3In a top 101 boy, 2 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Jace Ravellette | So. | 21-13 | #24 |
| 113 | Trace Treiber | Sr. | 20-10 | #12 |
| 120 | Aydden Little | So. | 4-6 | #36 |
| 126 | Connor Hargis | Jr. | 9-8 | #25 |
| 126 | Mason Pixley | Jr. | 11-13 | #21 |
| 132 | Marshall Campbell | Jr. | 9-5 | #34 |
| 132 | Ryker Ash | So. | 13-12 | #35 |
| 144 | Ahmet Mamakhov | Sr. | 35-14 | #13 |
| 165 | Paul Rosener | Jr. | 6-13 | #52 |
| 190 | Cole Theobald | Sr. | 33-9 | #5 |
| 215 | Carter Spink | Jr. | 18-20 | #32 |
| 285 | Eli Spicer | Sr. | 21-17 | #17 |
| 285 | Antwain Bolton | Jr. | 3-4 | #61 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Shaylynn Mills | Jr. | 26-12 | #6 |
| 105 | Julia Knoll | Sr. | 17-19 | #34 |
| 110 | Sienna Carson | So. | 3-5 | #39 |
| 115 | Ryleigh Bader | So. | 3-3 | #25 |
| 120 | Stacy Ash | Sr. | 32-7 | #4 |
| 125 | Skyler Redman | So. | 15-14 | #15 |
| 125 | Zoey Zimmermann | Sr. | 10-8 | #12 |
| 130 | Lydia Pyatt | Jr. | 6-6 | #26 |
| 130 | Emily Hausmann | So. | 2-3 | #38 |
| 135 | Piper Weihl | Jr. | 17-15 | #31 |
| 135 | Alyvia Naylor | Sr. | 7-10 | #50 |
| 140 | Sophia Voss | So. | 15-8 | #22 |
| 140 | Aurora Barbour | So. | 6-11 | #40 |
| 145 | Angelia Baer | Sr. | 20-12 | #13 |
| 155 | Alyssa Voss | So. | 18-7 | #15 |
| 155 | Yamileth Jaramillo Hernandez | So. | 2-3 | #66 |
| 170 | Gracen Kruger | Sr. | 7-7 | #26 |
| 190 | Adrianna Vernaci | Sr. | 15-18 | #21 |
| 235 | Lilly Crites | Jr. | 8-10 | #19 |
Lineup strength
Best rank per weight
Boys · Class 4
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 3
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked