Diamond
Boys · Class 1 Diamond, MO13Ranked13 boys
1In a top 101 boy
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | Aaden Demery | Jr. | 30-11 | #14 |
| 126 | Johnathan Aguilar | Jr. | 8-10 | #18 |
| 132 | Gage Sherwood | Jr. | 3-4 | #42 |
| 138 | Carson Misner | Jr. | 35-9 | #6 |
| 138 | Curry Farmer | So. | 23-10 | #14 |
| 138 | Laiken Perry | So. | 10-16 | #36 |
| 138 | Luis Castro | Sr. | 6-15 | #50 |
| 157 | Korbin Bunn | So. | 21-17 | #11 |
| 157 | Cayle Addington | Sr. | 5-14 | #29 |
| 190 | Cross Young | So. | 3-14 | #29 |
| 215 | Brayden Wright | Jr. | 3-22 | #43 |
| 285 | Keegon Storey-Henry | Jr. | 2-4 | #33 |
| 285 | Lakota Clark | Sr. | 18-22 | #35 |
Lineup strength
Best rank per weight
Boys · Class 1
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked