It’s Super 32 week and Missouri is sending over 30 wrestlers to Greensboro, North Carolina to wrestle at the Greensboro Coliseum Special Events Center.
The Super 32 tournament features some of the best high school wrestlers in the nation.
At the 2018 NCAA Division I Wrestling Championships in Cleveland, thirteen of the finalists were wrestlers that competed in the Super 32 Challenge during their high school career; seven of them won titles. This includes three-time NCAA champions Kyle Snyder (Ohio State) and Zain Retherford (Penn State); Snyder is a three-time World/Olympic champion, while Retherford is now a two-time Hodge Trophy recipient. Additional NCAA champions included two-timer Jason Nolf (Penn State), true freshmen Spencer Lee (Iowa) and Yianni Diakomihalis (Cornell), Seth Gross (South Dakota State), and Zahid Valencia (Arizona State).
Missouri Wrestlers:
Name | Weight | School | Grade | Previous HS Place | Previous Super32 Place |
---|---|---|---|---|---|
Carter Smith | 132 | Wentzville Holt High School | 12th | 3 | |
Ethan Barr | 113 | Hickman High School | 10th | ||
Greyden Penner | 170 | Liberty High School | 12th | 1 | 4 |
Khyler Brewer | 126 | Staley High School | 12th | 2 | |
Wyatt Henson | 126 | CBC | 11th | 1 | 6 |
Keith (KJ) Miley Jr. | 220 | Whitfield | 10th | 2 | |
Owen Uhls | 113 | Fulton High School | 10th | 1 | |
Nathaniel Pulliam | 132 | Rolla Highscool | 11th | 1 | |
Jacob Mann | 120 | Ladue Horton Watkins | 11th | 1 | |
Jeremiah Reno | 113 | Liberty High School | 12th | 1 | 3 |
Brant Whitaker | 152 | Father Tolton Catholic | 11th | 1 | |
Cael Keck | 106 | Park Hill High School | 10th | ||
Alec Bailey | 120 | Jackson | 12th | 6 | |
Dillon Witt | 113 | Sulllivan High School | 11th | ||
Sam Hrabovsky | 126 | Fulton High School | 11th | 2 | |
Ethen Miller | 126 | Park Hill | 11th | 2 | |
Grayston DiBlasi | 145 | Park Hill High School | 11th | 4 | |
Eli Rocha | 126 | Platte County High School | 10th | 4 | |
Carter McCallister | 106 | Rock Bridge High School | 9th | ||
Christian Finley | 113 | Willard Highschool | 11th | 2 | |
Logan Ferrero | 120 | Whitfield | 11th | 1 | |
Trey Crawford | 132 | Park Hill | 12th | 3 | |
Connor Detty | 120 | Park Hill South High School | 9th | ||
Easton Hilton | 113 | Liberty High School | 10th | 1 | |
Brayden Shelton | 132 | Centralia High School | 9th | ||
Teague Travis | 138 | Tolton | 11th | 1 | |
Jack Darrah | 195 | CBC | 10th | 5 | |
Cayden Auch | 145 | Neosho | 11th | 1 | |
Xavien Jackson | 152 | St. Charles High School | 12th | ||
Kal Miller | 132 | Park Hill | 11th | 4 | |
Joshua Saunders | 138 | CBC HIGH SCHOOL | 12th | 1 | 5 |
Callum Sitek | 138 | Pacific High School | 11th | 2 | |
Vinny Zerban | 145 | CBC | 11th | 1 |
It is @TheSuper32 week … here is the breakdown of registrants by state. As you can see PA is dominating the field with 228 (nearly 100 more than the next closest state – FL). FYI @AnthonyDisario pic.twitter.com/k8Awx3ojzY
— SEWrestle (@SeWrestle) October 7, 2019