An archived profile from earlier seasons. It is not part of the current rankings.
Cole Andersen
Season Trajectory
Season Graph Locked
Dominance
4-15
W – L
W – L
Last 5 Matches
FFT
01/22
FFT
01/22
LOSS
01/20
LOSS
01/20
LOSS
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/22 | 126 | W | For. |
Forfeit |
| 01/22 | 132 | W | For. |
Forfeit |
| 01/20 | 132 | L | Fall 3:41 | |
| 01/20 | 132 | L | Fall 1:47 | |
| 01/17 | 126 | L | Fall 1:15 | |
| 01/17 | 126 | L | Fall 0:50 | |
| 01/17 | 126 | L | Fall 1:29 | |
| 01/10 | 132 | L | Fall 1:19 | |
| 01/10 | 132 | L | Fall 0:57 | |
| 01/10 | 132 | W | For. |
Forfeit |
| 01/08 | 126 | L | Fall 2:31 | |
| 01/02 | 126 | L | Fall 0:49 | |
| 01/02 | 126 | L | Fall 2:46 | |
| 01/02 | 126 | L | Fall 1:14 | |
| 01/02 | 126 | L | Fall 1:18 | |
| 01/02 | 126 | L | Fall 1:31 | |
| 01/02 | 126 | L | Fall 1:58 | |
| 12/11 | 132 | L | Fall 0:29 | |
| 12/02 | 126 | W | For. |
Forfeit |
| 12/02 | 132 | L | Fall 0:37 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access
Forfeit
Forfeit





Forfeit



-high-school.png)

Forfeit-high-school.png)