An archived profile from earlier seasons. It is not part of the current rankings.
Drake Mccutcheon
Season Trajectory
Season Graph Locked
Dominance
5-13
W – L
W – L
Last 5 Matches
PIN
02/03
LOSS
01/30
LOSS
01/30
LOSS
01/30
FFT
01/28
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 132 | W | Fall 1:21 | |
| 01/30 | 132 | L | MD 17-5 | |
| 01/30 | 132 | L | Dec 6-2 | |
| 01/30 | 132 | L | Fall 1:07 |
KSWilson Fleischer
Olathe South HS
|
| 01/28 | 132 | W | For. |
Forfeit |
| 01/28 | 132 | L | Fall 0:37 | |
| 01/21 | 132 | L | Fall 3:17 | |
| 12/16 | 132 | W | Fall 2:37 | |
| 12/16 | 132 | L | Fall 0:45 | |
| 12/16 | 132 | L | Fall 0:48 | |
| 12/12 | 132 | L | TF 19-4 | |
| 12/12 | 132 | L | TF 26-8 | |
| 12/12 | 132 | L | Fall 2:16 | |
| 12/12 | 132 | L | Fall 1:36 |
KSDavis Jodts
Overland Park-Blue Valley Northwest HS
|
| 12/12 | 132 | L | Fall 0:25 | |
| 12/12 | 132 | L | Fall 1:30 | |
| 12/12 | 132 | W | Fall 3:50 | |
| 12/08 | 132 | W | TF 15-0 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access


Forfeit







