Clark Carpenter
Season Trajectory
Season Graph Locked
Dominance
31-11
W – L
W – L
Last 5 Matches
LOSS
02/07
PIN
02/07
FFT
02/07
PIN
02/07
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 190 | L | Fall 2:38 | |
| 02/07 | 190 | W | TF 18-0 | |
| 02/07 | 190 | W | For. |
Forfeit |
| 02/07 | 190 | W | Fall 2:39 | |
| 01/30 | 190 | W | Fall 5:01 | |
| 01/30 | 190 | L | Dec 8-6 | |
| 01/30 | 190 | W | Fall 2:51 | |
| 01/30 | 190 | W | Fall 4:14 | |
| 01/30 | 190 | L | TF 18-3 | |
| 01/23 | 190 | W | Fall 0:43 | |
| 01/23 | 190 | W | TF 18-2 | |
| 01/23 | 190 | W | Fall 3:05 | |
| 01/23 | 190 | W | Fall 1:54 | |
| 01/20 | 175 | L | TF 16-1 | |
| 01/16 | 175 | W | TF 17-0 | |
| 01/16 | 175 | W | Fall 2:34 | |
| 01/16 | 175 | L | TF 16-1 | |
| 01/16 | 175 | W | Fall 4:36 | |
| 01/16 | 175 | W | SV-1 | |
| 01/02 | 175 | W | Fall 1:18 | |
| 01/02 | 175 | W | Fall 0:59 | |
| 01/02 | 175 | W | Fall 1:48 | |
| 01/02 | 175 | W | MD 16-3 | |
| 01/02 | 175 | W | Dec 6-5 | |
| 01/02 | 175 | L | Dec 4-2 | |
| 01/02 | 175 | L | Dec 13-6 | |
| 12/20 | 175 | W | Fall 3:09 | |
| 12/20 | 175 | W | TF 18-0 | |
| 12/20 | 175 | L | Dec 8-3 | |
| 12/20 | 175 | W | Fall 5:43 | |
| 12/20 | 175 | L | Dec 11-7 | |
| 12/13 | 175 | W | Fall 1:17 | |
| 12/13 | 175 | L | TF 20-4 | |
| 12/13 | 175 | W | MD 14-3 | |
| 12/13 | 175 | W | Dec 20-16 | |
| 12/13 | 175 | W | Fall 4:53 |
IAJack Benner
Fort Madison
|
| 12/10 | 175 | W | Fall 1:19 | |
| 12/08 | 175 | W | MD 9-0 | |
| 12/06 | 175 | W | Fall 1:19 | |
| 12/06 | 175 | W | Fall 5:27 | |
| 12/06 | 175 | L | Dec 8-4 | |
| 12/03 | 175 | W | Fall 2:48 |


Forfeit-high-school.png)

-high-school.png)


-high-school.png)




-high-school.png)

















