Skip to content

Penney

Boys · Class 1 Girls · Class 1 Hamilton, MO
21Ranked14 boys, 7 girls
3In a top 102 boys, 1 girl
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Kobi Krentz So. 24-16 #12
113 Matthew Cline Jr. 14-10 #7
120 Cash Bretz Jr. 16-11 #17
132 James Harvey Jr. 21-23 #30
138 Brody Osgood So. 4-8 #32
144 Hayden Gonzalez Sr. 25-23 #15
150 Kooper Mathews Sr. 18-24 #23
157 Carson Bretz Sr. 18-26 #36
157 Raymond Barnett Jr. 6-18 #41
165 Tate Shaw Jr. 5-14 #26
175 Damone Newman Jr. 10-18 #29
175 Connor Stith Jr. 7-18 #35
190 Brayden Draughon Sr. 25-18 #3
190 Hunter Crabtree So. 12-20 #45

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
120 Hailey Lewis So. 24-8 #6
125 Hannah Daily Jr. 23-22 #19
140 Emma Mom Jr. 9-8 #24
145 Cadence Burke Sr. 18-23 #27
155 Kadence Railsback Sr. 33-15 #14
170 Alycia Armstrong Jr. 12-27 #54
190 Melody Baker Jr. 6-9 #33

Lineup strength

Best rank per weight
Boys · Class 1
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked