Farmington
Boys · Class 4 Girls · Class 3 Farmington, MO22Ranked14 boys, 8 girls
1In a top 101 boy
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Zaydyn Davis | So. | 10-12 | #25 |
| 106 | Stevie Debold | Jr. | 2-3 | #44 |
| 113 | Wyatt Fortune | Jr. | 34-15 | #8 |
| 120 | Gaven White | So. | 15-20 | #34 |
| 126 | Zane Moreland | Jr. | 3-5 | #65 |
| 132 | Matthew Wood | Jr. | 10-23 | #52 |
| 144 | Josh Akins | Sr. | 14-21 | #54 |
| 150 | Tayven Walker | Jr. | 17-11 | #12 |
| 157 | Cayden Johnson | Sr. | 9-10 | #43 |
| 157 | Anderson Burd | So. | 0-5 | #74 |
| 175 | Logan Weiss | Sr. | 8-24 | #52 |
| 190 | Reign Harris | Jr. | 7-26 | #60 |
| 285 | Tucker Miller | Jr. | 13-9 | #21 |
| 285 | Jacob Hise | So. | 12-15 | #40 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Kaylin Dollins | So. | 7-19 | #45 |
| 110 | Serenity Lacerda | So. | 7-11 | #33 |
| 115 | Trinady Aston | So. | 7-12 | #28 |
| 120 | Kacie Nash | So. | 3-18 | #62 |
| 125 | Sarah Perret | Jr. | 7-13 | #38 |
| 170 | Gweneth Hartleb | Sr. | 18-12 | #16 |
| 170 | Kamryn Kennedy | So. | 10-9 | #13 |
| 190 | Mekaila Bilgreen | Jr. | 4-10 | #24 |
Lineup strength
Best rank per weight
Boys · Class 4
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 3
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked