Wyatt Phillips
Season Trajectory
Season Graph Locked
Dominance
12-10
W – L
W – L
Last 5 Matches
PIN
01/31
FFT
01/31
LOSS
01/31
FFT
01/31
FFT
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 126 | W | Fall 1:03 | |
| 01/31 | 126 | W | For. |
Forfeit |
| 01/31 | 126 | L | Dec 5-4 | |
| 01/31 | 126 | W | For. |
Forfeit |
| 01/31 | 126 | W | For. |
Forfeit |
| 01/15 | 120 | W | Dec 6-3 | |
| 01/15 | 120 | L | TF 19-2 | |
| 01/15 | 120 | W | Fall 0:56 | |
| 01/15 | 120 | W | Fall 1:29 | |
| 01/15 | 120 | W | Fall 1:35 | |
| 01/15 | 120 | W | Fall 1:10 | |
| 01/06 | 126 | L | Fall 0:00 | |
| 01/06 | 126 | W | Fall 2:55 | |
| 01/03 | – | W | Fall 1:39 | |
| 01/03 | – | L | TF 21-5 | |
| 01/03 | – | L | Fall 0:47 | |
| 01/03 | – | L | Fall 3:40 | |
| 12/19 | 126 | L | Fall 3:10 | |
| 12/08 | – | L | Fall 1:16 | |
| 12/08 | – | W | Fall 1:13 | |
| 12/08 | – | W | Fall 0:30 | |
| 12/06 | 126 | L | Fall 0:52 | |
| 12/06 | 126 | L | Fall 2:20 |

Forfeit-high-school.png)
Forfeit
Forfeit-high-school.png)






