Wyatt Burks
Season Trajectory
Season Graph Locked
Dominance
22-2
W – L
W – L
Last 5 Matches
PIN
01/31
PIN
01/31
PIN
01/31
LOSS
01/31
PIN
01/28
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 215 | W | Fall 1:20 | |
| 01/31 | 215 | W | Fall 0:53 | |
| 01/31 | 215 | W | Fall 1:19 | |
| 01/31 | 215 | L | Inj. |
KSKash Smith
Columbus HS / Chetopa HS
|
| 01/28 | 215 | W | Fall 1:52 | |
| 01/22 | 215 | W | Fall 1:22 | |
| 01/22 | 215 | W | Fall 3:42 | |
| 01/03 | 285 | W | Fall 0:49 | |
| 01/03 | 215 | W | For. |
Forfeit |
| 01/03 | 215 | W | Fall 0:57 | |
| 01/03 | 285 | W | Fall 1:53 | |
| 01/03 | 215 | W | For. |
Forfeit |
| 01/03 | 215 | W | Fall 0:29 | |
| 12/19 | 215 | W | Fall 1:32 | |
| 12/19 | 215 | W | TF 19-4 | |
| 12/19 | 215 | W | Fall 5:10 | |
| 12/19 | 215 | W | TF 20-4 | |
| 12/19 | 215 | L | Dec 9-2 | |
| 12/19 | 215 | L | M. For. | |
| 12/13 | 215 | W | Fall 1:23 | |
| 12/13 | 215 | W | Fall 1:30 | |
| 12/13 | 215 | W | Dec 4-1 | |
| 12/13 | 215 | L | M. For. | |
| 12/09 | 215 | W | Fall 0:57 | |
| 12/09 | 215 | W | Dec 7-1 | |
| 12/09 | 215 | W | Fall 0:51 |







Forfeit

Forfeit-high-school.png)










