William Noriega
Season Trajectory
Season Graph Locked
Dominance
15-14
W – L
W – L
Last 5 Matches
FFT
02/05
PIN
02/04
PIN
02/03
LOSS
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 113 | W | For. |
Forfeit |
| 02/04 | 113 | W | Fall 3:13 | |
| 02/03 | 113 | W | Fall 3:21 | |
| 01/31 | 113 | L | Fall 1:02 | |
| 01/31 | 113 | L | Dec 10-5 | |
| 01/29 | 113 | L | Fall 3:55 | |
| 01/21 | 113 | L | TF 19-2 | |
| 01/17 | 113 | L | Dec 9-6 | |
| 01/17 | 113 | L | M. For. |
ARAndrew Valdez
Rogers High School
|
| 01/17 | 113 | L | M. For. | |
| 01/13 | 113 | W | For. |
Forfeit |
| 01/08 | 113 | W | Fall 5:09 | |
| 01/07 | 113 | W | Fall 4:31 | |
| 01/03 | 113 | W | Fall 0:56 | |
| 01/03 | 113 | L | TF 16-0 | |
| 01/03 | 113 | L | Dec 8-7 | |
| 12/19 | 113 | W | Fall 3:20 | |
| 12/19 | 113 | L | TF 17-2 | |
| 12/19 | 113 | L | MD 17-9 | |
| 12/19 | 113 | L | Fall 4:44 | |
| 12/19 | 113 | W | Fall 3:29 | |
| 12/13 | 113 | L | MD 10-0 | |
| 12/13 | 113 | L | Dec 12-6 | |
| 12/13 | 113 | W | TF 17-0 | |
| 12/13 | 113 | W | Fall 0:45 | |
| 12/13 | 113 | W | Fall 4:36 | |
| 12/12 | 113 | W | Fall 2:38 | |
| 12/12 | 113 | W | Fall 2:54 | |
| 12/10 | 113 | W | For. |
Forfeit |
| 12/06 | 113 | L | Dec 10-6 | |
| 12/06 | 113 | W | TF 18-1 | |
| 12/06 | 113 | L | Fall 1:14 |
Forfeit





Forfeit











Forfeit
