Will Knipmeyer
Season Trajectory
Season Graph Locked
Dominance
3-21
W – L
W – L
Last 5 Matches
LOSS
02/07
LOSS
02/07
LOSS
02/07
LOSS
02/07
FFT
02/05
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | L | Fall 1:07 | |
| 02/07 | 106 | L | Fall 0:21 | |
| 02/07 | 106 | L | Fall 1:06 | |
| 02/07 | 106 | L | Fall 0:59 | |
| 02/05 | 106 | W | For. |
Forfeit |
| 02/05 | 106 | L | Fall 0:51 | |
| 01/31 | 106 | L | Fall 0:42 | |
| 01/31 | 106 | L | Fall 0:23 | |
| 01/29 | 106 | L | Fall 0:43 | |
| 01/22 | 106 | L | Fall 0:00 | |
| 01/22 | 106 | L | Fall 0:00 | |
| 01/15 | 106 | W | For. |
Forfeit |
| 01/15 | 106 | W | For. |
Forfeit |
| 01/13 | 106 | W | For. |
Forfeit |
| 01/10 | 106 | L | Fall 1:21 | |
| 01/10 | 106 | L | Fall 0:57 | |
| 12/16 | 106 | L | Fall 0:52 | |
| 12/13 | 106 | L | Fall 0:38 | |
| 12/13 | 106 | L | Fall 0:33 | |
| 12/13 | 106 | L | Fall 0:47 |
NEDANIEL LOARCA-PEREZ
Omaha Buena Vista
|
| 12/13 | 106 | L | Fall 0:16 | |
| 12/06 | 106 | L | Fall 3:16 | |
| 12/06 | 106 | L | Fall 0:57 | |
| 12/06 | 106 | L | Fall 1:27 | |
| 12/06 | 106 | L | Fall 2:49 |




Forfeit




Forfeit
Forfeit
Forfeit





