Trevor Cole
Season Trajectory
Season Graph Locked
Dominance
38-0
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
PIN
02/07
PIN
02/03
PIN
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | W | TF 18-1 | |
| 02/07 | 106 | W | Fall 1:36 | |
| 02/07 | 106 | W | TF 18-0 | |
| 02/03 | 106 | W | Fall 2:57 | |
| 02/03 | 106 | W | Fall 0:12 | |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | Fall 1:08 | |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | Fall 1:08 | |
| 01/22 | 106 | W | Fall 1:56 | |
| 01/16 | 106 | W | Fall 1:47 | |
| 01/16 | 106 | W | Fall 1:10 | |
| 01/16 | 106 | W | Fall 0:39 | |
| 01/16 | 106 | W | Fall 3:00 | |
| 01/13 | 106 | W | For. |
Forfeit |
| 01/13 | 106 | W | For. |
Forfeit |
| 01/13 | 106 | W | For. |
Forfeit |
| 01/10 | 106 | W | Fall 1:22 | |
| 01/10 | 106 | W | Fall 1:25 | |
| 01/10 | 106 | W | Fall 0:59 | |
| 01/10 | 106 | W | TF 15-0 | |
| 01/05 | 106 | W | For. |
Forfeit |
| 01/05 | 106 | W | For. |
Forfeit |
| 01/05 | 106 | W | Fall 1:00 | |
| 01/05 | 106 | W | TF 15-0 | |
| 01/05 | 106 | W | Fall 1:21 | |
| 01/03 | 106 | W | Fall 0:38 | |
| 01/03 | 106 | W | TF 17-1 |
ILEvan Gill
Edwardsville (H.S.)
|
| 01/03 | 106 | W | Fall 3:42 | |
| 01/03 | 106 | W | Fall 1:01 | |
| 12/19 | 106 | W | Fall 0:15 |
FLLiam Bardwell
Deland
|
| 12/19 | 106 | W | Fall 0:39 |
FLJeriel Hernandez
Bayside
|
| 12/19 | 106 | W | Dec 2-0 |
FLAchilles Rodriguez
Lake Mary
|
| 12/19 | 106 | W | Fall 1:11 |
FLJaeden Jacobs
Lyman
|
| 12/13 | 106 | W | Fall 0:23 | |
| 12/13 | 106 | W | Fall 3:33 | |
| 12/13 | 106 | W | Fall 1:31 | |
| 12/06 | 106 | W | Fall 2:40 | |
| 12/06 | 106 | W | Fall 0:23 | |
| 12/06 | 106 | W | Fall 0:57 | |
| 12/06 | 106 | W | Fall 0:12 | |
| 12/06 | 106 | W | TF 15-0 |


Forfeit
Forfeit
Forfeit




Forfeit
Forfeit
Forfeit-high-school.png)



Forfeit
Forfeit









