An archived profile from earlier seasons. It is not part of the current rankings.
Thomas Martin
Season Trajectory
Season Graph Locked
Dominance
2-13
W – L
W – L
Last 5 Matches
LOSS
02/03
LOSS
02/03
LOSS
02/03
LOSS
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 175 | L | Fall 1:10 | |
| 02/03 | 175 | L | Fall 1:26 | |
| 02/03 | 175 | L | Fall 2:52 | |
| 01/31 | 175 | L | Fall 1:01 | |
| 01/31 | 175 | L | Fall 2:23 | |
| 01/30 | 175 | L | Fall 0:57 | |
| 01/30 | 175 | L | Fall 2:56 |
ARHank Dohlman
Fayetteville High School
|
| 01/30 | 175 | L | Fall 0:25 | |
| 01/30 | 175 | L | MD 17-6 | |
| 01/30 | 175 | L | For. |
KSFinn Temple
Shawnee Mission East HS
|
| 01/23 | 175 | L | Fall 0:39 | |
| 01/23 | 175 | W | Fall 3:37 | |
| 01/23 | 175 | L | Fall 2:01 | |
| 01/20 | 175 | W | Fall 2:37 | |
| 01/08 | 175 | L | Fall 4:23 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access


-high-school.png)






