Taw Taw Moo
Season Trajectory
Season Graph Locked
Dominance
22-11
W – L
W – L
Last 5 Matches
PIN
02/03
PIN
02/03
PIN
01/30
LOSS
01/30
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 138 | W | Fall 1:03 | |
| 02/03 | 138 | W | Fall 1:30 | |
| 01/30 | 138 | W | TF 18-2 | |
| 01/30 | 138 | L | Dec 11-7 | |
| 01/30 | 138 | W | Fall 5:47 |
ARNav White
Fayetteville High School
|
| 01/30 | 138 | L | Dec 12-8 | |
| 01/29 | 138 | W | Dec 26-20 | |
| 01/23 | 138 | W | Fall 3:08 | |
| 01/23 | 138 | L | TF 23-6 | |
| 01/23 | 138 | W | Fall 0:54 | |
| 01/23 | 138 | W | Fall 1:30 | |
| 01/23 | 138 | L | Fall 1:21 | |
| 01/23 | 138 | L | Fall 2:19 | |
| 01/17 | 132 | L | Fall 0:50 | |
| 01/17 | 132 | W | TF 22-4 | |
| 01/17 | 132 | L | Fall 4:27 | |
| 01/13 | 138 | W | For. |
Forfeit |
| 01/09 | 138 | W | TF 20-4 | |
| 01/09 | 138 | W | Fall 4:25 | |
| 01/09 | 138 | L | Fall 1:31 | |
| 01/09 | 138 | L | MD 19-7 | |
| 01/09 | 138 | W | Fall 0:49 | |
| 01/08 | 138 | W | For. |
Forfeit |
| 01/08 | 138 | L | Fall 3:33 | |
| 01/08 | 138 | W | For. |
MOForfeit
|
| 12/19 | 138 | W | Fall 0:32 | |
| 12/19 | 138 | W | Fall 3:09 | |
| 12/19 | 138 | W | Fall 0:00 | |
| 12/19 | 138 | L | TF 15-0 | |
| 12/19 | 138 | W | Fall 1:59 | |
| 12/19 | 138 | W | Fall 2:24 | |
| 12/06 | 132 | W | Fall 1:37 | |
| 12/06 | 132 | W | Fall 1:22 |
KSXavier Sepesi
Kansas City-Sumner Academy
|
| 12/06 | 132 | L | M. For. | |
| 12/04 | 132 | W | Fall 1:49 | |
| 12/03 | 132 | W | Fall 5:40 | |
| 12/03 | 132 | W | Fall 0:37 |












Forfeit


Forfeit


