Talyn Van Horn
Season Trajectory
Season Graph Locked
Dominance
26-17
W – L
W – L
Last 5 Matches
FFT
02/05
PIN
01/31
DEC
01/31
LOSS
01/31
MD
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 157 | W | For. |
Forfeit |
| 01/31 | 150 | W | Fall 3:09 | |
| 01/31 | 150 | W | Dec 10-8 | |
| 01/31 | 150 | L | Fall 1:03 | |
| 01/23 | 150 | W | MD 12-2 | |
| 01/23 | 150 | L | TF 15-0 | |
| 01/23 | 150 | W | Fall 0:41 | |
| 01/23 | 150 | L | Fall 3:39 | |
| 01/23 | 150 | W | Fall 2:15 | |
| 01/21 | 157 | L | Fall 0:59 | |
| 01/17 | 157 | W | TF 19-4 | |
| 01/17 | 157 | W | Fall 3:32 | |
| 01/17 | 157 | W | Fall 0:58 | |
| 01/17 | 157 | L | Fall 1:53 | |
| 01/17 | 157 | L | Fall 2:45 | |
| 01/15 | 150 | W | Fall 2:32 | |
| 01/07 | 157 | W | TF 15-0 | |
| 01/07 | 157 | L | Fall 0:00 | |
| 01/02 | 157 | W | Fall 3:20 | |
| 01/02 | 157 | W | Fall 1:44 | |
| 01/02 | 157 | W | Fall 0:49 | |
| 01/02 | 157 | W | TF 16-0 | |
| 01/02 | 157 | L | Fall 0:37 | |
| 01/02 | 157 | W | Fall 1:38 | |
| 01/02 | 157 | L | Dec 11-5 | |
| 12/30 | 157 | W | Dec 11-4 | |
| 12/30 | 157 | W | Fall 2:41 | |
| 12/30 | 157 | L | Fall 0:40 | |
| 12/30 | 157 | W | Fall 3:05 | |
| 12/30 | 157 | W | Fall 1:18 | |
| 12/19 | 157 | W | Dec 8-3 |
OKWoodley Johnson
WESTMOORE
|
| 12/19 | 157 | L | Fall 2:54 | |
| 12/19 | 157 | W | MD 9-0 | |
| 12/19 | 157 | L | Fall 2:27 | |
| 12/19 | – | L | Fall 2:48 | |
| 12/19 | – | W | TF 16-0 |
IACaleb Amsden
Dowling Catholic
|
| 12/19 | – | W | TF 15-0 |
OKkristian lewellen
HARRAH
|
| 12/19 | – | W | TF 17-1 |
ALJudson Howard
Hewitt-Trussville
|
| 12/16 | 157 | L | Fall 3:20 | |
| 12/11 | 157 | L | Fall 2:23 | |
| 12/09 | 157 | W | MD 15-3 | |
| 12/09 | 157 | W | Fall 2:20 | |
| 12/06 | – | L | Fall 2:57 | |
| 12/06 | – | L | Fall 1:41 |
Forfeit


















-high-school.png)









