Syrus Shockley
Season Trajectory
Season Graph Locked
Dominance
19-18
W – L
W – L
Last 5 Matches
LOSS
02/05
MD
02/05
PIN
01/29
PIN
01/22
PIN
01/22
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 120 | L | Fall 1:52 | |
| 02/05 | 120 | W | MD 18-9 | |
| 01/29 | 120 | W | TF 18-3 | |
| 01/22 | 126 | W | Fall 1:47 | |
| 01/22 | 126 | W | Fall 2:45 | |
| 01/17 | 120 | L | Fall 5:51 | |
| 01/17 | 120 | W | Dec 7-3 | |
| 01/17 | 120 | L | Fall 2:19 | |
| 01/17 | 120 | L | Dec 10-9 | |
| 01/17 | 120 | W | MD 16-3 | |
| 01/15 | 120 | W | For. |
Forfeit |
| 01/15 | 120 | L | Fall 0:00 | |
| 01/13 | 120 | L | Fall 0:58 | |
| 01/10 | 120 | L | Fall 2:46 | |
| 01/10 | 120 | W | Dec 4-0 | |
| 01/10 | 120 | L | Fall 1:56 | |
| 12/19 | 120 | W | Dec 10-6 | |
| 12/19 | 120 | L | TF 21-3 | |
| 12/19 | 120 | L | Dec 11-5 | |
| 12/19 | 120 | L | Dec 3-2 | |
| 12/19 | 120 | W | Fall 4:06 | |
| 12/19 | 120 | L | MD 13-0 | |
| 12/16 | 120 | W | For. |
Forfeit |
| 12/16 | 120 | W | Fall 4:00 | |
| 12/12 | 120 | L | Fall 0:47 | |
| 12/12 | 120 | W | Fall 1:49 | |
| 12/12 | 120 | W | Dec 6-4 | |
| 12/12 | 120 | L | Fall 2:53 | |
| 12/12 | 120 | L | Fall 1:11 | |
| 12/11 | 120 | W | Dec 15-8 | |
| 12/11 | 120 | L | TF 18-2 | |
| 12/11 | 120 | W | For. |
Forfeit |
| 12/09 | 120 | W | Fall 2:25 | |
| 12/09 | 120 | L | Fall 2:28 | |
| 12/06 | 126 | L | Fall 1:52 | |
| 12/06 | 126 | W | Fall 2:39 | |
| 12/06 | 126 | W | Fall 4:39 |










Forfeit





Forfeit





Forfeit


