Rex Bryson
Season Trajectory
Season Graph Locked
Dominance
40-0
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
PIN
02/07
PIN
02/07
DEC
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | W | Fall 1:17 | |
| 02/07 | 175 | W | TF 16-1 | |
| 02/07 | 175 | W | TF 17-2 | |
| 02/07 | 175 | W | Fall 1:17 | |
| 02/07 | 175 | W | Dec 7-3 | |
| 02/05 | 175 | W | Fall 0:18 | |
| 02/03 | 175 | W | For. |
Forfeit |
| 02/03 | 175 | W | TF 15-0 | |
| 01/31 | 175 | W | Fall 1:23 | |
| 01/31 | 175 | W | Fall 0:44 | |
| 01/31 | 175 | W | Fall 1:15 | |
| 01/22 | 175 | W | Fall 0:43 | |
| 01/20 | 175 | W | TF 17-2 | |
| 01/15 | 175 | W | TF 15-0 | |
| 01/15 | 175 | W | TF 18-1 | |
| 01/13 | 175 | W | Fall 0:00 | |
| 01/13 | 175 | W | For. |
Forfeit |
| 01/10 | 175 | W | TF 17-1 |
ILTray Nevenner
Collinsville
|
| 01/10 | 175 | W | Fall 1:25 | |
| 01/10 | 175 | W | Fall 1:24 | |
| 01/10 | 175 | W | MD 17-4 | |
| 01/08 | 175 | W | Fall 0:28 | |
| 01/08 | 175 | W | For. |
Forfeit |
| 01/08 | 175 | W | For. |
Forfeit |
| 01/03 | 175 | W | Fall 1:12 | |
| 01/03 | 175 | W | TF 15-0 | |
| 01/03 | 175 | W | TF 17-2 | |
| 01/03 | 175 | W | MD 15-5 | |
| 12/19 | 175 | W | Fall 1:38 | |
| 12/19 | 175 | W | TF 15-0 | |
| 12/19 | 175 | W | Fall 1:12 | |
| 12/19 | 175 | W | Fall 1:08 | |
| 12/19 | 175 | W | TF 17-2 | |
| 12/19 | 175 | W | TF 15-0 | |
| 12/12 | 175 | W | TF 16-0 | |
| 12/12 | 175 | W | For. |
Forfeit |
| 12/12 | 175 | W | TF 17-2 | |
| 12/12 | 175 | W | Fall 0:27 | |
| 12/12 | 175 | W | TF 19-4 | |
| 12/12 | 175 | W | TF 17-2 | |
| 12/12 | 175 | W | Fall 1:01 |






Forfeit








Forfeit



Forfeit
Forfeit








Forfeit



