Phillip Fiagan
Season Trajectory
Season Graph Locked
Dominance
32-3
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
PIN
02/07
FFT
02/07
PIN
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | W | Fall 1:13 | |
| 02/07 | 175 | W | Fall 1:30 | |
| 02/07 | 175 | W | TF 21-1 | |
| 02/07 | 175 | W | M. For. | |
| 01/31 | 175 | W | Fall 0:45 | |
| 01/31 | 175 | W | Fall 0:48 |
KSNoah Shovlowsky
Shawnee Mission West HS
|
| 01/31 | 175 | W | Fall 2:22 | |
| 01/31 | 175 | W | Fall 1:29 | |
| 01/31 | 175 | W | Dec 11-5 |
KSTraimyre Woodruff
Shawnee Mission Northwest HS
|
| 01/23 | 175 | W | TF 15-0 | |
| 01/23 | 175 | W | TF 16-1 | |
| 01/23 | 175 | W | Fall 4:00 | |
| 01/17 | 175 | W | TF 16-1 | |
| 01/17 | 175 | W | Fall 0:59 | |
| 01/17 | 175 | W | TF 21-5 | |
| 01/17 | 175 | W | Dec 15-11 |
IAClifford Stewart
Fort Madison
|
| 01/17 | 175 | L | Dec 4-1 | |
| 01/15 | 175 | W | For. |
Forfeit |
| 01/15 | 175 | W | Fall 2:18 | |
| 01/10 | 175 | W | Fall 1:49 | |
| 01/10 | 175 | W | Fall 4:45 | |
| 01/10 | 175 | W | TF 18-2 | |
| 01/10 | 175 | W | Fall 1:35 | |
| 01/03 | 175 | W | MD 13-5 |
IAFranklyn Harris
Southeast Polk
|
| 01/03 | 175 | W | Fall 3:54 |
IACallan Kluever
Atlantic
|
| 01/03 | 175 | L | Dec 13-6 |
IAKyler Crow
Mediapolis
|
| 12/19 | 175 | W | TF 17-2 | |
| 12/19 | 175 | W | Fall 1:42 | |
| 12/19 | 175 | W | Fall 2:51 | |
| 12/19 | 175 | W | TF 18-3 | |
| 12/19 | 175 | W | TF 17-2 | |
| 12/19 | 175 | W | MD 20-6 | |
| 12/06 | 175 | W | TF 15-0 | |
| 12/06 | 175 | L | Inj. | |
| 12/06 | 175 | L | M. For. | |
| 12/06 | 175 | W | DFF | |
| 12/05 | 175 | W | For. |
Forfeit |
| 12/03 | 175 | W | For. |
Forfeit |
| 12/03 | 175 | W | For. |
Forfeit |













Forfeit











Forfeit
Forfeit