Philip Gann
Season Trajectory
Season Graph Locked
Dominance
17-18
W – L
W – L
Last 5 Matches
DEC
02/10
DEC
02/10
LOSS
02/05
LOSS
01/20
PIN
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 144 | W | None | |
| 02/10 | 144 | W | None | |
| 02/05 | 144 | L | Fall 2:37 | |
| 01/20 | 144 | L | Fall 1:26 | |
| 01/17 | 144 | W | TF 21-5 | |
| 01/17 | 144 | L | Fall 0:50 | |
| 01/17 | 144 | W | Fall 2:51 | |
| 01/17 | 144 | W | Dec 7-2 |
ARCameron Anderson
Rogers High School
|
| 01/15 | 144 | W | Fall 0:59 | |
| 01/13 | 144 | L | Fall 0:00 | |
| 01/13 | 144 | W | Fall 0:00 | |
| 01/10 | 144 | W | Fall 2:42 | |
| 01/10 | 144 | L | TF 15-0 |
ARAsher George
Har-Ber High School
|
| 01/10 | 144 | W | Fall 1:45 | |
| 01/10 | 144 | W | Fall 1:36 | |
| 01/10 | 144 | L | Dec 6-3 | |
| 01/06 | 144 | L | Fall 3:14 | |
| 12/19 | 150 | L | TF 18-3 |
OKAyden Collins
VERDIGRIS
|
| 12/19 | 150 | L | Fall 1:58 |
OKLane Padgett
INOLA
|
| 12/19 | 150 | L | Fall 0:41 |
KSBo Small
Chanute HS
|
| 12/19 | 150 | W | MD 12-1 |
OKJedd Patitz
GROVE
|
| 12/19 | 150 | W | Fall 2:43 |
OKBlayke Leonard
OOLOGAH-TALALA
|
| 12/19 | 150 | L | Fall 2:42 |
OKKayden Leslie
MANNFORD
|
| 12/19 | 150 | L | Fall 3:34 |
OKBraxton Jones
CARL ALBERT
|
| 12/19 | 150 | L | Fall 4:21 |
ILMark Bilek
Chicago (St. Patrick)
|
| 12/19 | 150 | L | Fall 0:58 |
OKParker Warren
CLAREMORE
|
| 12/16 | 150 | W | Fall 1:01 | |
| 12/13 | 150 | W | Fall 5:10 | |
| 12/13 | 150 | L | Fall 3:31 | |
| 12/13 | 150 | W | Fall 3:40 | |
| 12/13 | 150 | W | Fall 3:42 | |
| 12/13 | 150 | L | Fall 1:20 | |
| 12/13 | 150 | L | MD 17-4 | |
| 12/11 | 150 | W | For. |
Forfeit |
| 12/09 | 150 | W | TF 18-2 | |
| 12/09 | 150 | W | For. |
Forfeit |
| 12/09 | 150 | L | Fall 1:12 |




















Forfeit
Forfeit