Paydon Groves
Season Trajectory
Season Graph Locked
Dominance
23-15
W – L
W – L
Last 5 Matches
DEC
02/07
PIN
02/07
LOSS
02/07
PIN
02/07
DEC
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | W | None | |
| 02/07 | 106 | W | Fall 4:33 | |
| 02/07 | 106 | L | Dec 9-4 | |
| 02/07 | 106 | W | Fall 2:56 | |
| 02/07 | 106 | W | SV-1 | |
| 02/07 | 106 | L | TF 16-1 | |
| 02/05 | 106 | W | For. |
Forfeit |
| 02/03 | 106 | W | For. |
Forfeit |
| 02/03 | 106 | W | Fall 0:07 |
Forfeit |
| 01/31 | 106 | W | Fall 0:53 | |
| 01/31 | 106 | L | MD 12-2 | |
| 01/31 | 106 | W | Fall 2:29 | |
| 01/31 | 106 | L | SV-1 | |
| 01/29 | 106 | W | For. |
Forfeit |
| 01/27 | 106 | W | For. |
Forfeit |
| 01/27 | 106 | W | Fall 0:51 | |
| 01/14 | 106 | W | For. |
Forfeit |
| 01/14 | 106 | W | TF 19-2 | |
| 01/10 | 106 | W | SV-1 | |
| 01/10 | 106 | W | Dec 10-4 | |
| 01/10 | 106 | L | Fall 1:28 |
ARMaddox Baker
Har-Ber High School
|
| 01/10 | 106 | W | Fall 0:52 | |
| 01/10 | 106 | L | Fall 1:34 | |
| 01/07 | 113 | L | Fall 4:44 | |
| 12/19 | 106 | W | Fall 1:06 | |
| 12/19 | 106 | L | MD 16-5 | |
| 12/19 | 106 | L | Fall 3:28 | |
| 12/19 | 106 | W | Fall 2:48 |
KSZain Clark
Leavenworth HS
|
| 12/19 | 106 | W | Dec 1-0 | |
| 12/19 | 106 | W | TF 18-0 | |
| 12/19 | 106 | L | Fall 4:07 | |
| 12/15 | 106 | W | For. |
Forfeit |
| 12/15 | 106 | W | Fall 0:00 | |
| 12/12 | 106 | L | Dec 11-5 | |
| 12/12 | 106 | W | TF 19-2 |
KSJaden Wedlow
Atchison HS
|
| 12/12 | 106 | L | Dec 7-0 |
KSNathan Russell
Maize South HS
|
| 12/12 | 106 | L | Fall 1:56 | |
| 12/12 | 106 | L | Fall 1:55 | |
| 12/12 | 106 | W | Fall 3:26 | |
| 12/03 | 106 | L | MD 15-2 |


-high-school.png)


Forfeit
Forfeit
Forfeit



Forfeit
Forfeit
Forfeit










Forfeit
-high-school.png)

