Parker Dunn
Season Trajectory
Season Graph Locked
Dominance
10-10
W – L
W – L
Last 5 Matches
PIN
02/04
LOSS
01/31
PIN
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 138 | W | Fall 1:14 | |
| 01/31 | 132 | L | MD 14-3 | |
| 01/31 | 132 | W | Fall 3:08 | |
| 01/31 | 132 | W | Fall 2:36 | |
| 01/31 | 132 | L | TF 21-5 | |
| 01/31 | 132 | W | Fall 5:25 | |
| 01/23 | 132 | L | TF 29-14 | |
| 01/23 | 132 | W | Fall 1:25 | |
| 01/23 | 132 | L | Fall 5:34 | |
| 12/13 | 132 | L | TF 20-2 | |
| 12/13 | 132 | W | Fall 1:09 | |
| 12/13 | 132 | W | For. |
Forfeit |
| 12/13 | 132 | L | Fall 2:54 |
KSKyle Sloan
Frontenac HS
|
| 12/13 | 132 | L | Fall 5:06 | |
| 12/11 | 132 | W | Fall 1:05 | |
| 12/11 | 132 | W | For. |
Forfeit |
| 12/11 | 132 | L | Fall 3:51 | |
| 12/06 | – | L | Fall 2:13 | |
| 12/06 | – | W | Fall 1:32 | |
| 12/06 | – | L | TF 18-2 |



-high-school.png)
-high-school.png)






Forfeit

Forfeit

