Nicholas Redcay
Season Trajectory
Season Graph Locked
Dominance
34-11
W – L
W – L
Last 5 Matches
DEC
02/10
PIN
02/07
PIN
02/07
PIN
02/07
PIN
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 157 | W | None |
Forfeit |
| 02/07 | 157 | W | TF 16-1 | |
| 02/07 | 157 | W | Fall 2:46 | |
| 02/07 | 157 | W | Fall 3:17 | |
| 02/07 | 157 | W | Fall 1:34 | |
| 02/07 | 157 | W | Fall 1:07 | |
| 02/03 | 157 | L | Dec 7-2 | |
| 01/31 | 157 | W | TF 20-4 | |
| 01/31 | 157 | L | Fall 3:32 | |
| 01/31 | 157 | W | MD 8-0 | |
| 01/31 | 157 | L | M. For. | |
| 01/28 | 157 | L | TF 21-5 | |
| 01/21 | 157 | W | Fall 0:00 | |
| 01/17 | 157 | W | Fall 2:39 | |
| 01/17 | 157 | W | Fall 1:17 | |
| 01/17 | 157 | W | Fall 1:38 | |
| 01/17 | 157 | W | Dec 8-1 | |
| 01/17 | 157 | L | MD 14-2 | |
| 01/15 | 157 | W | TF 16-0 | |
| 01/13 | 157 | L | Dec 6-3 | |
| 01/13 | 157 | W | Fall 4:47 | |
| 01/10 | 157 | W | Fall 3:30 | |
| 01/10 | 157 | L | Fall 1:41 | |
| 01/10 | 157 | W | Fall 2:25 | |
| 01/10 | 157 | W | Fall 3:37 | |
| 01/10 | 157 | W | For. |
Forfeit |
| 01/08 | 157 | W | MD 13-1 | |
| 01/07 | 157 | W | TF 19-4 | |
| 01/03 | 157 | W | Fall 0:16 | |
| 01/03 | 157 | W | Fall 1:37 | |
| 01/03 | 157 | L | Dec 4-1 | |
| 01/03 | 157 | W | TF 16-1 | |
| 01/03 | 157 | L | Dec 11-4 | |
| 01/03 | 157 | W | Fall 2:23 | |
| 12/20 | 157 | W | Fall 0:20 | |
| 12/20 | 157 | W | Fall 5:10 | |
| 12/20 | 157 | L | Dec 4-2 | |
| 12/20 | 157 | W | TB-1 | |
| 12/20 | 157 | W | Dec 8-4 | |
| 12/12 | 157 | W | Fall 4:00 | |
| 12/12 | 157 | W | For. |
Forfeit |
| 12/12 | 157 | W | Fall 1:16 | |
| 12/12 | 157 | W | Fall 1:02 | |
| 12/12 | 157 | L | SV-1 | |
| 12/12 | 157 | W | Fall 1:17 | |
| 12/12 | 157 | L | TF 19-4 | |
| 12/10 | 157 | W | Dec 8-5 | |
| 12/03 | 157 | W | Fall 2:32 |
Forfeit

















Forfeit





-high-school.png)
-high-school.png)
Forfeit



